|
| S150000 | S150000 - Sandy Creek |
| S151000 | S151000 - Conroe Hills North |
| S151002 | S151002 - Conroe Hills North 02 |
| S151100 | S151100 - Peach Creek Ranch |
| S205000 | S205000 - A & S Subdivision |
| S205100 | S205100 - Aarons Place |
| S206000 | S206000 - Acorn Hill Estates |
| S207000 | S207000 - Acrotex |
| S208001 | S208001 - Adams Acres |
| S210000 | S210000 - Adams Oaks 01 |
| S210002 | S210002 - Adams Oaks 02 |
| S210003 | S210003 - Adams Oaks 03 |
| S211000 | S211000 - Adcock Acres |
| S211100 | S211100 - Adkins Park |
| S211500 | S211500 - Adkins Village 01 |
| S211502 | S211502 - Adkins Village 02 |
| S211600 | S211600 - Administaff Services, L.p.-kingwood |
| S212001 | S212001 - Afton Park |
| S212300 | S212300 - Airport Acres |
| S212500 | S212500 - Airport Business Park |
| S212800 | S212800 - Albert Place |
| S212900 | S212900 - Albertson's Willis |
| S213000 | S213000 - Airport Heights |
| S213300 | S213300 - Alexan Of Pruitt Road |
| S213500 | S213500 - Alford Estates |
| S213900 | S213900 - Amazing Spaces |
| S214001 | S214001 - Allendale 01 |
| S214002 | S214002 - Allendale 02 |
| S214100 | S214100 - Anoroc |
| S214201 | S214201 - Anmar Estates |
| S214300 | S214300 - Amberwood 43 |
| S214400 | S214400 - Andershire Estates |
| S214500 | S214500 - Allenwood 01 |
| S214502 | S214502 - Allenwood 02 |
| S214600 | S214600 - Amberwood |
| S214700 | S214700 - April Point 01 |
| S214702 | S214702 - April Point 02 |
| S214703 | S214703 - April Point 03 |
| S214704 | S214704 - April Point 04 |
| S214800 | S214800 - Andy's Acres |
| S214900 | S214900 - April Point North 01 |
| S214902 | S214902 - April Point North 02 |
| S214903 | S214903 - April Point North 03 |
| S214904 | S214904 - April Point North 04 |
| S214905 | S214905 - April Point North 05 |
| S215000 | S215000 - April Sound 01 |
| S215002 | S215002 - April Sound 02 |
| S215003 | S215003 - April Sound 03 |
| S215004 | S215004 - April Sound 04 |
| S215005 | S215005 - April Sound 05 |
| S215006 | S215006 - April Sound 06 |
| S215007 | S215007 - April Sound 07 |
| S215008 | S215008 - April Sound 08 |
| S215009 | S215009 - April Sound 09 |
| S215010 | S215010 - April Sound 10 |
| S215011 | S215011 - April Sound 11 |
| S215050 | S215050 - April Sound |
| S215060 | S215060 - April Hill |
| S215100 | S215100 - April Village 01 |
| S215102 | S215102 - April Village 02 |
| S215103 | S215103 - April Village 03 |
| S215201 | S215201 - April Harbor Condos |
| S215300 | S215300 - April Business Park |
| S215400 | S215400 - April Landing 01 |
| S215402 | S215402 - April Landing 02 |
| S215500 | S215500 - Arbor Oaks |
| S215600 | S215600 - April Villas |
| S215700 | S215700 - Armadillo Woods 01 |
| S215702 | S215702 - Armadillo Woods 02 |
| S215800 | S215800 - Arbor Place 01 |
| S215801 | S215801 - Arbor Place 01 Replat |
| S215802 | S215802 - Arbor Place 02 |
| S215805 | S215805 - Arbor Place 05 |
| S215900 | S215900 - Arnold Estates 01 |
| S216000 | S216000 - Arrowhead Res Area |
| S216001 | S216001 - Arrowhead Lakes 01 |
| S216002 | S216002 - Arrowhead Lakes 02 |
| S216003 | S216003 - Arrowhead Lakes 03 |
| S216004 | S216004 - Arrowhead Lakes 04 |
| S216005 | S216005 - Arrowhead Lakes 05 |
| S216006 | S216006 - Arrowhead Lakes 06 |
| S216007 | S216007 - Arrowhead Lakes 07 |
| S216008 | S216008 - Arrowhead Lakes 08 |
| S216100 | S216100 - Arnold Se |
| S216200 | S216200 - Arbors At Jacobs Reserve |
| S217001 | S217001 - Artesian Forest 01 |
| S217002 | S217002 - Artesian Forest 02 |
| S217003 | S217003 - Artesian Forest 03 |
| S218000 | S218000 - Artesian Lake Estates |
| S219000 | S219000 - Artesian Oaks 01 |
| S219002 | S219002 - Artesian Oaks 02 |
| S219003 | S219003 - Artesian Oaks 03 |
| S219100 | S219100 - Ash Bark Addition |
| S219300 | S219300 - Aspen Gardens |
| S219501 | S219501 - Ascot Farms 01 |
| S219502 | S219502 - Ascot Farms 02 |
| S219503 | S219503 - Ascot Farms 03 |
| S220000 | S220000 - Atkinson Wm |
| S220100 | S220100 - Atkins Corner |
| S220200 | S220200 - Atkins Acres 01 |
| S220300 | S220300 - Austin Crossing 01 |
| S220400 | S220400 - Autumn Acres 01 |
| S220402 | S220402 - Autumn Acres 02 |
| S220500 | S220500 - Auto First At Frazier |
| S221000 | S221000 - Autumn Woods |
| S221500 | S221500 - Autozone Rayford Road |
| S222000 | S222000 - Ayres 01 |
| S222002 | S222002 - Ayres 02 |
| S222100 | S222100 - Barry Hawes |
| S231800 | S231800 - Baileys Acre Subdivision |
| S249400 | S249400 - Barrum And Mckeller Properties |
| S249500 | S249500 - Barton Woods 01 |
| S249502 | S249502 - Barton Woods 02 |
| S250000 | S250000 - Baseke |
| S252000 | S252000 - Bates 01 |
| S252002 | S252002 - Bates 02 |
| S252200 | S252200 - Agape Acres 01 |
| S252500 | S252500 - Bay Pointe Estates |
| S252600 | S252600 - Bay Pointe Landing On Lake Conroe |
| S252602 | S252602 - Bay Pointe Landing On Lake Conroe 02 |
| S253000 | S253000 - Beach |
| S253100 | S253100 - Beach Party Plaza |
| S253200 | S253200 - Bear Canyons |
| S253500 | S253500 - Bear Creek Acres |
| S254000 | S254000 - Bear Creek Ranch |
| S254400 | S254400 - Bear Branch Estates |
| S254500 | S254500 - Beasley Square Twnh |
| S254800 | S254800 - Beau View 01 |
| S256000 | S256000 - Bee Creek Estates 01 |
| S256002 | S256002 - Bee Creek Estates 02 |
| S256900 | S256900 - Bella Vita 01 |
| S257000 | S257000 - Bellshire |
| S257100 | S257100 - Benders Landing 01 |
| S257102 | S257102 - Benders Landing 02 |
| S257103 | S257103 - Benders Landing 03 |
| S257200 | S257200 - Benders Landing Estates 01 |
| S257202 | S257202 - Benders Landing Estates 02 |
| S257203 | S257203 - Benders Landing Estates 03 |
| S257204 | S257204 - Benders Landing Estates 04 |
| S257205 | S257205 - Benders Landing Estates 05 |
| S257206 | S257206 - Benders Landing Estates 06 |
| S258000 | S258000 - Bennette J O H-owens |
| S259000 | S259000 - Bennette J O H-allen |
| S260000 | S260000 - Benardino |
| S260600 | S260600 - Bennette Commercial |
| S261000 | S261000 - Bennette Woods |
| S261500 | S261500 - Bentwater 01 |
| S261502 | S261502 - Bentwater 02 |
| S261503 | S261503 - Bentwater 03 |
| S261504 | S261504 - Bentwater 04 |
| S261505 | S261505 - Bentwater 05 |
| S261506 | S261506 - Bentwater 06 |
| S261507 | S261507 - Bentwater 07 |
| S261508 | S261508 - Bentwater 08 |
| S261509 | S261509 - Bentwater 09 |
| S261510 | S261510 - Bentwater 10 |
| S261511 | S261511 - Bentwater 11 |
| S261512 | S261512 - Bentwater 12 |
| S261514 | S261514 - Bentwater 14 |
| S261515 | S261515 - Bentwater 15 |
| S261516 | S261516 - Bentwater 16 |
| S261517 | S261517 - Bentwater 17 |
| S261518 | S261518 - Bentwater 18 |
| S261519 | S261519 - Bentwater 19 |
| S261520 | S261520 - Bentwater 20 |
| S261521 | S261521 - Bentwater 21 |
| S261522 | S261522 - Bentwater 22 |
| S261523 | S261523 - Bentwater 23 |
| S261524 | S261524 - Bentwater 24 |
| S261525 | S261525 - Bentwater 25 |
| S261526 | S261526 - Bentwater 26 |
| S261527 | S261527 - Bentwater 27 |
| S261528 | S261528 - Bentwater 28 |
| S261529 | S261529 - Bentwater 29 |
| S261530 | S261530 - Bentwater 30a |
| S261531 | S261531 - Bentwater 31 |
| S261532 | S261532 - Bentwater 32 |
| S261533 | S261533 - Bentwater 33 |
| S261534 | S261534 - Bentwater 34 |
| S261535 | S261535 - Bentwater 35 |
| S261536 | S261536 - Bentwater 36 |
| S261537 | S261537 - Bentwater 37 |
| S261538 | S261538 - Bentwater 38 |
| S261539 | S261539 - Bentwater 39 |
| S261540 | S261540 - Bentwater 40 |
| S261541 | S261541 - Bentwater 41 |
| S261542 | S261542 - Bentwater 42 |
| S261543 | S261543 - BENTWATER 43 |
| S261544 | S261544 - Bentwater 44 |
| S261545 | S261545 - Bentwater 45 |
| S261546 | S261546 - Bentwater 46 |
| S261547 | S261547 - Bentwater 47 |
| S261548 | S261548 - Bentwater 48 |
| S261549 | S261549 - Bentwater 49 |
| S261550 | S261550 - Bentwater 50 |
| S261551 | S261551 - Bentwater 51 |
| S261552 | S261552 - Bentwater 52 |
| S261553 | S261553 - Bentwater 53 |
| S261554 | S261554 - Bentwater 54 |
| S261555 | S261555 - Bentwater 55 |
| S261556 | S261556 - Bentwater 56 |
| S261557 | S261557 - Bentwater 57 |
| S261558 | S261558 - Bentwater 58 |
| S261559 | S261559 - Bentwater 59 |
| S261560 | S261560 - Bentwater 60 |
| S261561 | S261561 - Bentwater 61 |
| S261562 | S261562 - Bentwater 62 |
| S261563 | S261563 - Bentwater 63 |
| S261564 | S261564 - Bentwater 64 |
| S261565 | S261565 - Bentwater 65 |
| S261566 | S261566 - Bentwater 66 |
| S261567 | S261567 - Bentwater 67 |
| S261568 | S261568 - Bentwater 68 |
| S261570 | S261570 - Bentwater 70 |
| S261571 | S261571 - Bentwater 71 |
| S261572 | S261572 - Bentwater 72 |
| S261573 | S261573 - Bentwater 73 |
| S261574 | S261574 - Bentwater 74 |
| S261575 | S261575 - Bentwater 75 |
| S261576 | S261576 - Bentwater 76 |
| S261577 | S261577 - Bentwater 77 |
| S261578 | S261578 - Bentwater 78 |
| S261579 | S261579 - Bentwater 79 |
| S261580 | S261580 - Bentwater 80 |
| S261582 | S261582 - Bentwater 82 |
| S261584 | S261584 - Bentwater 84 |
| S261585 | S261585 - Bentwater 85 |
| S261586 | S261586 - Bentwater 86 |
| S261587 | S261587 - Bentwater 87 |
| S261588 | S261588 - Bentwater 88 |
| S261589 | S261589 - Bentwater 89 |
| S261591 | S261591 - Bentwater 91 |
| S261592 | S261592 - Bentwater 92 |
| S261593 | S261593 - Bentwater 93 |
| S261594 | S261594 - Bentwater 94 |
| S261597 | S261597 - Bentwater 97 |
| S261600 | S261600 - Bentwood 01 |
| S261601 | S261601 - Bentwood 01 (Partial Replat #2) |
| S261698 | S261698 - Bentwood Extension & Section 1 Partial Replat # 1 |
| S261699 | S261699 - Bentwood Parkway Extension 01 |
| S262000 | S262000 - Big Oak Estates |
| S262300 | S262300 - Big Oak Ranchettes |
| S262400 | S262400 - Birnham Woods Drive, Imperial Promenade Dr and Res |
| S262500 | S262500 - Big Tree Est 01 |
| S262502 | S262502 - Big Tree Est 02 |
| S262503 | S262503 - Big Tree Est 03 |
| S262600 | S262600 - Black Jack Acres |
| S262700 | S262700 - Black Street |
| S262800 | S262800 - Black Jack Estates 01 |
| S262900 | S262900 - Blueberry Hill |
| S263000 | S263000 - Blueberry Hill Estates |
| S263100 | S263100 - Boardwalk At Town Center |
| S263200 | S263200 - BNS Rayford Partners LP |
| S263500 | S263500 - Blue Heron Bay 01 |
| S263502 | S263502 - Blue Heron Bay 02 |
| S264000 | S264000 - Boehler |
| S264100 | S264100 - Bois D'arc Bend Estates 01 |
| S265000 | S265000 - Bolton A J |
| S266000 | S266000 - Booker Terrace |
| S267000 | S267000 - Brandon Woods |
| S267301 | S267301 - Brent Road 01 |
| S267302 | S267302 - Brent Road 02 |
| S267400 | S267400 - Briar Grove 01 |
| S267402 | S267402 - Briar Grove 02 |
| S267500 | S267500 - Briar Tree 01 |
| S267502 | S267502 - Briar Tree 02 |
| S267503 | S267503 - Briar Tree 03 |
| S267600 | S267600 - BRIARSTONE |
| S267700 | S267700 - Briar Tree Court |
| S268000 | S268000 - Briarwood |
| S268300 | S268300 - Briarwood East |
| S268500 | S268500 - Bridgepoint Unrecorded |
| S268501 | S268501 - Bridgepoint 01 |
| S269000 | S269000 - Bridle Creek |
| S269100 | S269100 - Brittany Oaks 01 |
| S269500 | S269500 - Britwood Estates |
| S270000 | S270000 - Broad Oaks |
| S271000 | S271000 - Brook Forest |
| S271100 | S271100 - Brooke Acres Subdivision |
| S271200 | S271200 - Brookhill |
| S271300 | S271300 - Brookhaven West |
| S271400 | S271400 - Brookmeadow Ofc-wrhse Park |
| S272000 | S272000 - Brookside Estates 01 |
| S272002 | S272002 - Brookside Estates 02 |
| S273000 | S273000 - Brookwood |
| S274000 | S274000 - Bruce |
| S275000 | S275000 - Brushy Creek |
| S275002 | S275002 - Brushy Creek 02 |
| S277000 | S277000 - Brushy Oaks 01 |
| S277002 | S277002 - Brushy Oaks 02 |
| S277100 | S277100 - Buck Estates 01 |
| S280000 | S280000 - Buck Hills |
| S280100 | S280100 - Bobill Llc |
| S290000 | S290000 - Borough Park |
| S290050 | S290050 - Borough Park - Click |
| S290100 | S290100 - Branch Crossing Storage Center |
| S295000 | S295000 - Brown Sub |
| S295100 | S295100 - Brownstone Office Condominiums |
| S300000 | S300000 - Buck Nichols Addition |
| S300100 | S300100 - BUSINESS PARK TERRACE |
| S301000 | S301000 - Buffalo Run 01 |
| S301100 | S301100 - Buffalo Springs 01 |
| S301102 | S301102 - Buffalo Springs 02 |
| S301200 | S301200 - Buffalo Springs Trading Post 01 |
| S311500 | S311500 - C & M League Line Plaza 01 |
| S311502 | S311502 - C & M League Line Plaza 02 |
| S311503 | S311503 - C & M League Line Plaza 03 |
| S311900 | S311900 - CVS SPRING HILLS |
| S320000 | S320000 - C A Smith |
| S320100 | S320100 - CW STATE HWY 249 |
| S321000 | S321000 - Caddo Village |
| S322000 | S322000 - Cagle Branch Estates |
| S322300 | S322300 - Calfee Commercial 01 |
| S322400 | S322400 - Camellia Subdivision 01 |
| S322500 | S322500 - Calvary Road Ranchettes 01 |
| S323700 | S323700 - Campwood |
| S323800 | S323800 - Caney Creek Colony |
| S324000 | S324000 - Caney Creek Estates |
| S325000 | S325000 - Caney Grove |
| S326001 | S326001 - Caney Heights |
| S327500 | S327500 - Caney Lake |
| S327700 | S327700 - Canyon Falls 01 |
| S327800 | S327800 - Canyon Creek 01 |
| S327900 | S327900 - DO NOT USE |
| S328000 | S328000 - Caney Lake Park 01 |
| S328002 | S328002 - Caney Lake Park 02 |
| S328003 | S328003 - Caney Lake Park 03 |
| S328100 | S328100 - Canterbury Ranch 01 |
| S328200 | S328200 - Canyon Crossing 01 |
| S328300 | S328300 - Canyon Gate At Legends Ranch 01 |
| S328302 | S328302 - Canyon Gate At Legends Ranch 02 |
| S328303 | S328303 - Canyon Gate At Legends Ranch 03 |
| S328304 | S328304 - Canyon Gate At Legends Ranch 04 |
| S328305 | S328305 - Canyon Gate At Legends Ranch 05 |
| S328306 | S328306 - Canyon Gate At Legends Ranch 06 |
| S328307 | S328307 - Canyon Gate At Legends Ranch 07 |
| S328308 | S328308 - Canyon Gate At Legends Ranch 08 |
| S328400 | S328400 - Canyon Lakes At Legends Ranch 01 |
| S328402 | S328402 - Canyon Lakes At Legends Ranch 02 |
| S328403 | S328403 - Canyon Lakes At Legend Ranch 03 |
| S328404 | S328404 - Canyon Lakes At Legends Ranch 04 |
| S328405 | S328405 - Canyon Lakes At Legends Ranch 05 |
| S328500 | S328500 - Canyon Lakes At Spring Trails 01 |
| S328502 | S328502 - Canyon Lakes At Spring Trails 02 |
| S328504 | S328504 - Canyon Lakes At Spring Trails 04 |
| S330000 | S330000 - Cape Conroe 01 |
| S330002 | S330002 - Cape Conroe 02 |
| S331000 | S331000 - Cape Malibu |
| S332000 | S332000 - Capitol Hill Estates 01 |
| S332002 | S332002 - Capitol Hill Estates 02 |
| S332003 | S332003 - Capitol Hill Estates 03 |
| S334001 | S334001 - Capps 01 |
| S334002 | S334002 - Capps 02 |
| S334500 | S334500 - Carl Currie |
| S336000 | S336000 - Carnes |
| S337000 | S337000 - Carriage Hills 01 |
| S337002 | S337002 - Carriage Hills 02 |
| S337003 | S337003 - Carriage Hills 03 |
| S337004 | S337004 - Carriage Hills 04 |
| S337100 | S337100 - Carriage Inn Conroe |
| S337300 | S337300 - Cedar Creek 01 |
| S337400 | S337400 - Cedar Hill Estates |
| S337500 | S337500 - Cedar Lane Estates |
| S337600 | S337600 - Cedar Landing Subdivision |
| S337700 | S337700 - Cedar Woods |
| S337800 | S337800 - Chama 01 |
| S337802 | S337802 - Chama 02 |
| S337803 | S337803 - Chama 03 |
| S337900 | S337900 - Central Park Condos |
| S338000 | S338000 - Cedar Hills Forest Trls |
| S338101 | S338101 - Chapel Woods |
| S338200 | S338200 - Champion Glen 01 |
| S338300 | S338300 - Champion Forest |
| S338400 | S338400 - Champion Hills 01 |
| S338500 | S338500 - Champion Pines |
| S338601 | S338601 - Champion Lake 01 |
| S338602 | S338602 - Champion Lake 02 |
| S338603 | S338603 - Champion Lake 03 |
| S338700 | S338700 - Champion Village |
| S338800 | S338800 - Charterwood |
| S338900 | S338900 - Chaparral Place |
| S339000 | S339000 - Chasewood Forest |
| S3391 | S3391 - S339100 |
| S339100 | S339100 - Chasewood 01 |
| S339102 | S339102 - Chasewood 02 |
| S339103 | S339103 - Chasewood 03 |
| S339200 | S339200 - Chateau Woods Place |
| S339300 | S339300 - Chateau Woods |
| S339401 | S339401 - Cheatum 01 |
| S339402 | S339402 - Cheatum 02 |
| S339403 | S339403 - Cheatum 03 |
| S339500 | S339500 - Cherokee Trace |
| S339600 | S339600 - Chevron 1485/u.s.59 |
| S339700 | S339700 - Chiles Mh Park |
| S339800 | S339800 - China Grove Village 01 |
| S340000 | S340000 - Church Acres |
| S341000 | S341000 - Cimarron Country |
| S341200 | S341200 - Circle Oaks 01 |
| S341202 | S341202 - Circle Oaks 02 |
| S341300 | S341300 - Circle Six Business Pk |
| S341400 | S341400 - Clarke Sub |
| S341510 | S341510 - Clear Creek Forest 10 |
| S341511 | S341511 - Clear Creek Forest 11 |
| S341512 | S341512 - Clear Creek Forest 12 |
| S341513 | S341513 - Clear Creek Forest 13 Replat |
| S341600 | S341600 - Clear Water Point |
| S341700 | S341700 - Clear Water Cove |
| S341800 | S341800 - Clovercreek 01 |
| S341802 | S341802 - Clovercreek 02 |
| S341900 | S341900 - Commerce Village I |
| S342000 | S342000 - Conroe Lumber Co |
| S342100 | S342100 - Cokeberry Forest |
| S342200 | S342200 - Clearwater 01 |
| S342202 | S342202 - Clearwater 02 |
| S342300 | S342300 - Cliffs At South Shore |
| S342302 | S342302 - Cliffs At South Shore 02 |
| S342400 | S342400 - Conroe Marketplace 01 |
| S342500 | S342500 - Coe Acres |
| S342600 | S342600 - Conroe Ltach |
| S342900 | S342900 - Concord Estates |
| S343000 | S343000 - Coe Country |
| S343100 | S343100 - Conference Center Condominium |
| S343700 | S343700 - Conroe Collision Center |
| S343802 | S343802 - Collora Business Park 02 Replat |
| S343900 | S343900 - Colman Estates 01 |
| S344000 | S344000 - College Addition |
| S344100 | S344100 - Colony Place |
| S344102 | S344102 - Colony Place 02 |
| S344200 | S344200 - Conroe Bay |
| S344300 | S344300 - Conroe Colony |
| S344400 | S344400 - Conoco Shenandoah |
| S344500 | S344500 - Conroe Commercial Park |
| S344600 | S344600 - Conroe Country Club |
| S344700 | S344700 - Conroe Isd Ford Elementary |
| S344801 | S344801 - Conroe Interstate Pk 01 |
| S344900 | S344900 - Conroe Outlet Center |
| S344902 | S344902 - Conroe Outlet Center Phase Ii |
| S345000 | S345000 - Conroe Suburban Estates |
| S345100 | S345100 - Conroe Motors |
| S345200 | S345200 - Conroe ISD Sam Houston Pk-4 |
| S345300 | S345300 - Conroe Park North 01 |
| S345302 | S345302 - Conroe Park North 02 |
| S345303 | S345303 - Conroe Park North 03 |
| S345304 | S345304 - Conroe Park North 04 |
| S345305 | S345305 - Conroe Park North 05 |
| S345500 | S345500 - Conroe Plaza |
| S346000 | S346000 - Conroe Terrace |
| S346002 | S346002 - Conroe Terrace 02 |
| S346100 | S346100 - Conroe Regional Medical Center |
| S346300 | S346300 - Convenient Country Estates Phase 01 |
| S346302 | S346302 - Convenient Country Est Phase 2 |
| S346500 | S346500 - Cooper Estates |
| S347001 | S347001 - Corinthian Point 01 |
| S347002 | S347002 - Corinthian Point 02 |
| S347003 | S347003 - Corinthian Point 03 |
| S347004 | S347004 - Corinthian Point 04 |
| S347050 | S347050 - Corinthian Point Condos |
| S348001 | S348001 - Country Club Forest 01 |
| S348002 | S348002 - Country Club Forest 02 |
| S349000 | S349000 - Country Land |
| S349002 | S349002 - Country Colony 82 |
| S349200 | S349200 - Country Colony 03 (a535) |
| S349400 | S349400 - Country Estate |
| S349500 | S349500 - Country Forest 01 |
| S349502 | S349502 - Country Forest 02 |
| S349600 | S349600 - Country Pines |
| S349700 | S349700 - Country Forest West 01 |
| S349900 | S349900 - Country Meadows |
| S350001 | S350001 - Country Place Acres 01 |
| S350002 | S350002 - Country Place Acres 02 |
| S350003 | S350003 - Country Place Acres 03 |
| S350200 | S350200 - Country Place Estates |
| S350501 | S350501 - Country Run |
| S350700 | S350700 - Country Times Mh Park |
| S351000 | S351000 - Country Village I |
| S351500 | S351500 - Country West |
| S351700 | S351700 - Country Woods Estates 01 |
| S351702 | S351702 - Country Woods Estates 02 |
| S352000 | S352000 - Courthouse |
| S352100 | S352100 - Courtlyn Place Condos |
| S352300 | S352300 - Cowan Acres |
| S352400 | S352400 - Creighton Park Farms 01 |
| S352501 | S352501 - Creekside Village 01 (IN ABSTRACT 2 ALLEN W S) |
| S352599 | S352599 - Creekside Village |
| S352600 | S352600 - Creekside Acres 01 |
| S352700 | S352700 - Creekside Village 01 |
| S352702 | S352702 - Creekside Village 02 |
| S352703 | S352703 - Creekside Village 03 |
| S352704 | S352704 - Creekside Village 04 |
| S353000 | S353000 - Creekwood |
| S353001 | S353001 - Creekwood Re-sub |
| S353201 | S353201 - Creekwood Vill Condos 01 |
| S353202 | S353202 - Creekwood Vill Condos 02 |
| S353203 | S353203 - Creekwood Vill Condos 03 |
| S353303 | S353303 - Crescent Cove 03 |
| S353400 | S353400 - Crest Subdivision |
| S353501 | S353501 - Crestwood |
| S354000 | S354000 - Crestwood Farms |
| S355100 | S355100 - Crighton Ridge 01 |
| S355102 | S355102 - Crighton Ridge 02 |
| S355103 | S355103 - Crighton Ridge 03 |
| S355104 | S355104 - Crighton Ridge 04 |
| S355800 | S355800 - CRIGHTON WOODS 01 |
| S355802 | S355802 - Crighton Woods 02 |
| S356001 | S356001 - Cripple Creek Farms 01 |
| S356002 | S356002 - Cripple Creek Farms 02 |
| S356003 | S356003 - Cripple Creek Farms 03 |
| S356004 | S356004 - Cripple Creek Farms 04 |
| S356005 | S356005 - Cripple Creek Farms 05 |
| S356100 | S356100 - Crockett Trace 01 |
| S356400 | S356400 - Crowley Estates 01 |
| S356500 | S356500 - Cripple Creek Farms West |
| S356601 | S356601 - Cripple Creek Farms No 01 |
| S356602 | S356602 - Cripple Creek Farms No 02 |
| S356603 | S356603 - Cripple Creek Farms No 03 |
| S356700 | S356700 - Crossroads Park |
| S356800 | S356800 - Crown Estates 01 |
| S356802 | S356802 - Crown Estates 02 |
| S356900 | S356900 - Crockett Forest |
| S357000 | S357000 - Crystal Creek 01 |
| S357002 | S357002 - Crystal Creek 02 |
| S357100 | S357100 - Crown Oaks 01 |
| S357102 | S357102 - Crown Oaks 02 |
| S357103 | S357103 - Crown Oaks 03 |
| S357104 | S357104 - Crown Oaks 04 |
| S357200 | S357200 - Crouch 01 |
| S357400 | S357400 - Crown Ranch 01 |
| S357401 | S357401 - Crown Ranch 01-A |
| S357403 | S357403 - Crown Ranch 03 |
| S357500 | S357500 - Crystal Creek Acres |
| S358000 | S358000 - Crystal Creek Estates |
| S358600 | S358600 - Champion Oaks 28 |
| S358700 | S358700 - Champion Oaks 230 |
| S359000 | S359000 - Crystal Creek Forest |
| S359201 | S359201 - Crystal Springs 01 |
| S359202 | S359202 - Crystal Springs 02 |
| S359203 | S359203 - Crystal Springs 03 |
| S359204 | S359204 - Crystal Springs 04 |
| S359500 | S359500 - Crystal Forest 01 |
| S359502 | S359502 - Crystal Forest 02 |
| S359503 | S359503 - Crystal Forest 03 |
| S360000 | S360000 - Crystal Lake Park |
| S360400 | S360400 - Cumberland Crossing 01 |
| S360402 | S360402 - Cumberland Crossing 02 |
| S360403 | S360403 - Cumberland Crossing 03 |
| S360500 | S360500 - Crystalwood Estates |
| S361000 | S361000 - Cumberland Estates |
| S361500 | S361500 - Cumberland Phase I |
| S361502 | S361502 - Cumberland Phase Ii |
| S362000 | S362000 - Curry |
| S364000 | S364000 - Cut-n-shoot Estates |
| S366001 | S366001 - Cypress Bend 01 |
| S366002 | S366002 - Cypress Bend 02 |
| S366300 | S366300 - Cypress Wood Estates |
| S366400 | S366400 - DMA Magnolia Crossing |
| S369900 | S369900 - D And V And Farah Subdivision |
| S370000 | S370000 - Dale Dell |
| S374900 | S374900 - Decker Hills Ranchettes |
| S375000 | S375000 - Decker Estate |
| S375100 | S375100 - Decker Forest 01 |
| S375200 | S375200 - Decker Heights |
| S375300 | S375300 - Decker Hills 01 |
| S375302 | S375302 - Decker Hills 02 |
| S375303 | S375303 - Decker Hills 03 |
| S375400 | S375400 - Decker Woods Ranchettes |
| S375500 | S375500 - Decker Pines |
| S375601 | S375601 - Decker Woods |
| S375700 | S375700 - Decker Place 01 |
| S375702 | S375702 - Decker Place 02 |
| S375800 | S375800 - Decker Prairie Ind Pk |
| S375900 | S375900 - Deep Eddy Acres |
| S376001 | S376001 - Decker Oaks Estates 01 |
| S376002 | S376002 - Decker Oaks Estates 02 |
| S376003 | S376003 - Decker Oaks Estates 03 |
| S376100 | S376100 - Decker Prairie Commercial Park |
| S376501 | S376501 - Deep Forest Estates 01 |
| S376502 | S376502 - Deep Forest Estates 02 |
| S376701 | S376701 - Deer Haven Village 01 |
| S376702 | S376702 - Deer Haven Village 02 |
| S377000 | S377000 - Deerbrook Village 01 |
| S377501 | S377501 - Deer Crossing 01 |
| S377502 | S377502 - Deer Crossing 02 |
| S377503 | S377503 - Deer Crossing 03 |
| S378000 | S378000 - Deer Creek |
| S380001 | S380001 - Deer Glen Estates |
| S380501 | S380501 - Deer Glen North |
| S390000 | S390000 - Deer Glen West |
| S400001 | S400001 - Deer Lake Lodges 01 |
| S400002 | S400002 - Deer Lake Lodges 02 |
| S400500 | S400500 - Deer Ridge 419 |
| S400700 | S400700 - Deer Ridge 94 |
| S400800 | S400800 - Deer Trail 01 |
| S400802 | S400802 - Deer Trail 02 |
| S400804 | S400804 - Deer Trail 04 |
| S400900 | S400900 - Deer Run 01 |
| S400902 | S400902 - Deer Run 02 |
| S400903 | S400903 - Deer Run 03 |
| S400904 | S400904 - Deer Run 04 |
| S401000 | S401000 - Deer Run Acres |
| S401100 | S401100 - Deerwood |
| S401102 | S401102 - Deerwood 02 |
| S401200 | S401200 - Delta Heights |
| S401300 | S401300 - Del Lago 01 |
| S401302 | S401302 - Del Lago 02 |
| S401303 | S401303 - Del Lago 03 |
| S401400 | S401400 - Del Lago Estates |
| S401450 | S401450 - Del Lago Ofc Bldg Condos |
| S401500 | S401500 - Diamondhead |
| S401600 | S401600 - Diana Estates |
| S401700 | S401700 - Discovery At Spring Trails 01 |
| S401702 | S401702 - Discovery At Spring Trails 02 |
| S401800 | S401800 - Dinger Estates |
| S401900 | S401900 - Discovery View |
| S402000 | S402000 - Dobbin Townsite |
| S402001 | S402001 - Dobbin Townsite 01 |
| S403001 | S403001 - Dogwood Forest |
| S403500 | S403500 - Dogwood Hills 01 |
| S403502 | S403502 - Dogwood Hills 02 |
| S403503 | S403503 - Dogwood Hills 03 |
| S403504 | S403504 - Dogwood Hills 04 |
| S404001 | S404001 - Dogwood Patches 01 |
| S404002 | S404002 - Dogwood Patches 02 |
| S404003 | S404003 - Dogwood Patches 03 |
| S404004 | S404004 - Dogwood Patches 04 |
