|
|
|
Your search returned 69 matches
| |
|  | Property Search Results |  |
| | | BLOM, MARK A | LAKE POINTE CONDOS PHASEII BLDG D UNIT 106
| $143,950 | | CARSON, LINDA C | LAKE POINTE CONDOS PHASEII BLDG D UNIT 105
| $143,950 | | DELANEY, PATRICIA GAIL | LAKE POINTE CONDOS PHASEII BLDG D UNIT 107 F#8714058
| $143,950 | | SCOTT, DONALD W, SR | LAKE POINTE CONDOS PHASE I BLDG C UNIT 109 F#8722996
| $143,950 | | GOFFINET, NEAL & REA | LAKE POINTE CONDOS PHASE I BLDG F UNIT 121
| $143,950 | | CALTAGIRONE, RON LEE | LAKE POINTE CONDOS PHASE I, BLDG C UT 101
| $143,950 | | MARTINEZ, VIRGINIA MULLINS | LAKE POINTE CONDOS PHASEII BLDG D UNIT 101 F#8837067
| $118,170 | | ZOIDIS, RONALD G & GINGER M | LAKE POINTE CONDOS PHASEII BLDG E UNIT 101
| $143,950 | | GARZA, EDWARD L & CYNTHIA A | LAKE POINTE CONDOS PHASE I BLDG F UNIT 101
| $118,170 | | REINHOLD, HERBERT E & | LAKE POINTE CONDOS PHASE I BLDG C UNIT 102
| $143,950 | | SARGENT, ALTON & DEBRA | LAKE POINTE CONDOS PHASE II BLDG D UNIT 102, 104
| $216,100 | | REINECKE, MIKE G & LAURA L | LAKE POINTE CONDOS PHASEII BLDG E UNIT 102 F#8726934
| $143,950 | | PIERCE, LARRY S & JANET K | LAKE POINTE CONDOS PHASE I BLDG F UNIT 102 F#8735132
| $113,500 | | NEUMANN, LARRY & SHARON | LAKE POINTE CONDOS PHASE I BLDG C UNIT 103
| $143,950 | | ROBERTSON, ROBERT B & PAMELA S | LAKE POINTE CONDOS PHASEII BLDG D UNIT 103
| $143,950 | | TAYLOR, WILLIAM H & LYNDA J | LAKE POINTE CONDOS PHASEII BLDG E UNIT 103
| $143,950 | | MCGINTY, JAMES & KERRI L | LAKE POINTE CONDOS PHASE I BLDG F UNIT 103
| $118,170 | | MARTIN, AMANDA | LAKE POINTE CONDOS PHASE I BLDG C UNIT 104
| $143,950 | | MRAMOR, STANLEY JR & SAMANTHA | LAKE POINTE CONDOS PHASEII BLDG E UNIT 104
| $138,010 | | GREY, PHILLIP C & LENORE | LAKE POINTE CONDOS PHASE I BLDG F UNIT 104
| $118,170 | | TREVORROW, STEVEN J | LAKE POINTE CONDOS PHASE I BLDG C UNIT 105
| $114,000 | | KNOTT, EROL M & CAROL | LAKE POINTE CONDOS PHASEII BLDG E UNIT 105
| $143,950 | | SHINE, CHERYL & MATZNICK, JOHN P | LAKE POINTE CONDOS PHASE I BLDG F UNIT 105
| $143,950 | | ADAMS, JOYCE A | LAKE POINTE CONDOS PHASE I BLDG C UNIT 106
| $118,170 | | SHINE, CHERYL & MATZNICK, JOHN P | LAKE POINTE CONDOS PHASEII BLDG E UNIT 106
| $143,950 | | POPOLIZIO, LOUIS & TERESA C | LAKE POINTE CONDOS PHASE I BLDG F UNIT 106
| $143,950 | | WILKINSON, ERIC & MELODY | LAKE POINTE CONDOS PHASE I BLDG C UNIT 107
| $118,170 | | DICKSON, JEFFREY & DENA K | LAKE POINTE CONDOS PHASEII BLDG E UNIT 107
| $143,950 | | CHILDS, JAY P | LAKE POINTE CONDOS PHASE I BLDG F UNIT 107
| $143,950 | | BARTULLA, CHARLES E | LAKE POINTE CONDOS PHASE I BLDG C UNIT 108
| $118,170 | | POST, PAUL L & CHARLOTTE | LAKE POINTE CONDOS PHASEII BLDG D UNIT 108
| $143,950 | | RAISON, MARIAN M & JEAN D | LAKE POINTE CONDOS PHASEII BLDG E UNIT 108
| $143,950 | | LIPARI, JASON | LAKE POINTE CONDOS PHASE I BLDG F UNIT 108 F#8809679
| $143,950 | | REGAN, JOE & ELIZABETH | LAKE POINTE CONDOS PHASEII BLDG D UNIT 109
| $143,950 | | BUTCHER, HELEN E | LAKE POINTE CONDOS PHASEII BLDG E UNIT 109
| $118,170 | | POOLE, BEVERLY | LAKE POINTE CONDOS PHASE I BLDG F UNIT 109
| $118,170 | | KEEL, WILLIAM BEN & ROXANNE | LAKE POINTE CONDOS PHASE I BLDG C UNIT 110
| $142,080 | | HICKMAN, DAVID O & CINDY J | LAKE POINTE CONDOS PHASEII BLDG D UNIT 110
| $143,950 | | KOOPS, DWIGHT H & EDITH K | LAKE POINTE CONDOS PHASEII BLDG E UNIT 110
| $118,170 | | RUOFF, CHARLES O HARA & | LAKE POINTE CONDOS PHASE I BLDG F UNIT 110
| $118,170 | | PRASLICKA, MICHAEL G | LAKE POINTE CONDOS PHASE I BLDG C UNIT 111
| $143,950 | | RUSSELL, FRANK & PATRICIA | LAKE POINTE CONDOS PHASEII BLDG D UNIT 111
| $143,950 | | MIKLE, KARRIE | LAKE POINTE CONDOS PHASEII BLDG E UNIT 111
| $118,170 | | REYNOLDS, CHERI L | LAKE POINTE CONDOS PHASE I BLDG F UNIT 111 F#8843966
| $118,170 | | MAUCH, JAMES & GILMA | LAKE POINTE CONDOS PHASE I BLDG C UNIT 112
| $143,950 | | KEON, DANIEL & SHERYL | LAKE POINTE CONDOS PHASE II BLDG D UNIT 112
| $143,950 | | NEWMAN, DEBBIE D | LAKE POINTE CONDOS PHASEII BLDG E UNIT 112
| $99,440 | | HARRELL, GAY | LAKE POINTE CONDOS PHASE I BLDG F UNIT 112
| $118,170 | | MARTIN, JOHN ROSS, III | LAKE POINTE CONDOS PHASEII BLDG D UNIT 113
| $143,950 | | SMITH, ROBERT W & DEBORAH | LAKE POINTE CONDOS PHASEII BLDG E UNIT 113
| $143,950 | | HALVORSON, JAMES S & TRUDY T | LAKE POINTE CONDOS PHASE I BLDG F UNIT 113
| $143,950 | | RAYCROFT, DALE F | LAKE POINTE CONDOS PHASEII BLDG D UNIT 114
| $143,950 | | MCCORD, TOM | LAKE POINTE CONDOS PHASEII BLDG E UNIT 114
| $143,950 | | KOTACK, TONYA J | LAKE POINTE CONDOS PHASE I BLDG F UNIT 114
| $143,950 | | BRAUNAGEL, STEPHEN E | LAKE POINTE CONDOS PHASEII BLDG E UNIT 115
| $143,950 | | HANZALIK, CURTIS | LAKE POINTE CONDOS PHASE I BLDG F UNIT 115
| $143,950 | | ALLEN, FRANK W, JR | LAKE POINTE CONDOS PHASEII BLDG E UNIT 116
| $143,950 | | SUMNER FAMILY TR | LAKE POINTE CONDOS PHASE I BLDG F UNIT 116 F#8739696
| $143,950 | | MORGAN-SCHEIB, THERESA B | LAKE POINTE CONDOS PHASEII BLDG E UNIT 117 F# 8748766
| $118,170 | | JOHNSON, PAUL & DONNA | LAKE POINTE CONDOS PHASE I BLDG F UNIT 117 F#8741804
| $118,170 | | EVANS FAMILY LIVING TR | LAKE POINTE CONDOS PHASEII BLDG E UNIT 118
| $118,170 | | MURRY, DONNIE & FRED FRERICHS | LAKE POINTE CONDOS PHASE I BLDG F UNIT 118
| $118,170 | | SCHEIB, NICHOLAS T & THERESA L | LAKE POINTE CONDOS PHASEII BLDG E UNIT 119 8703002
| $118,170 | | MACIAS, JORGE C & LORENA | LAKE POINTE CONDOS PHASE I BLDG F UNIT 119
| $114,000 | | EVANS FAMILY LIVING TR | LAKE POINTE CONDOS PHASEII BLDG E UNIT 120
| $118,170 | | ZALESKI, PETER & JOANN C | LAKE POINTE CONDOS PHASE I BLDG F UNIT 120
| $107,060 | | LINARES NORBERTO & LYDIA R | LAKE POINTE CONDOS PHASE I BLDG F UNIT 122
| $143,950 | | DUNCAN, RONNIE G | LAKE POINTE CONDOS PHASE I BLDG F UNIT 123
| $143,950 | | USHER, SUSAN E | LAKE POINTE CONDOS PHASE I BLDG F UNIT 124 F#8914773
| $135,010 |
|
|