| | POLAND, PETER SIMON | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 533
| $126,190 | | EMERALD BUILDERS LTD | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 111
| $129,020 | | CARRINGTON, JON S | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 112
| $129,020 | | KNOTTS, MELTON E JR & MARTHA | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 113
| $132,300 | | HECK, GRAHAM P | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 114
| $132,300 | | EVERITT, TRAVIS L & JULIANA | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 121
| $122,520 | | TREZAK, CASIMIR J & BODHAINE, SANDRA M | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 123
| $126,190 | | STEPHENS, RANDALL A & ROBIN | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 124
| $126,190 | | INZALACO, TERRI | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 131
| $123,120 | | PRUENTE, TIMOTHY LEO | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 132
| $123,120 | | DABBOUSSI, ABDUL | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 133
| $126,190 | | WILLIAMS, MICHAEL & MARILYN | S969938 - Condominiums At Sterling Green, BLDG 1, UNIT 134
| $126,190 | | FGCD HOLDINGS LP | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 211
| $129,020 | | HODGES, JENNIE C | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 212
| $129,020 | | VAN RENSBURG CINDY & MEGAN HUFF | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 213
| $132,300 | | LEON, ERIC & IKER QUINTANA | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 214
| $132,300 | | WILLIAMS, MARY ELEANOR | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 221
| $123,120 | | ARREGUIN, MANUEL S & MARY J | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 222
| $123,120 | | CHACIN, DOUGLAS A & BEATRIZ PALACIOS | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 223
| $126,190 | | INZALACO, JOSEPH VINCENT & | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 224
| $126,190 | | INZALACO, JOSEPH VINCENT & | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 231
| $123,120 | | GALINDO, JOSE L JR & SHANJUANITA SIERRA | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 232
| $123,120 | | PORRAS, LUIS O & CARMEN E | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 233
| $126,190 | | KELLER, RIAN | S969938 - Condominiums At Sterling Green, BLDG 2, UNIT 234
| $126,190 | | ALFONSI, LUIS E & BELINDA E RODRIGUEZ | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 311
| $129,020 | | PATEL, MINESH A & MITA | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 312
| $117,110 | | HUNDLEY, WAYNE & AVA | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 313
| $132,300 | | MOORE, JERRY | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 314
| $132,300 | | COLEN, STEVEN & ODETE M | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 321
| $123,120 | | SERPAS, RICHARD S & SYLVIA A | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 322
| $123,120 | | ZERPA, DEYANIRA A | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 323
| $126,190 | | FGCD HOLDINGS LP | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 324
| $126,190 | | INZALACO, JOSEPH VINCENT & | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 331
| $123,120 | | TUTTLE, COLLEEN M | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 332
| $116,400 | | PARDO, NESNY O | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 333
| $126,190 | | LEON, ERIC E | S969938 - Condominiums At Sterling Green, BLDG 3, UNIT 334
| $126,190 | | TEDESCO, VIRGINIA C | S969938 - Condominiums At Sterling Green, BLDG 4, UNIT 411
| $129,020 | | FGCD HOLDINGS LP | S969938 - Condominiums At Sterling Green, BLDG 4, UNIT 412
| $129,020 | | STALLINGS, WESSIE L & | S969938 - Condominiums At Sterling Green, BLDG 4, UNIT 413
| $132,300 | | KING, DOROTHY JUNG | S969938 - Condominiums At Sterling Green, BLDG 4, UNIT 414
| $132,300 | | HENAGER, BRENT | S969938 - Condominiums At Sterling Green, BLDG 4, UNIT 421
| $123,120 | | FULLMER, COLLEEN | S969938 - Condominiums At Sterling Green, BLDG 4, UNIT 422
| $123,120 | | PAULSEN PREMIER PROPERTIES LLC | S969938 - Condominiums At Sterling Green, BLDG 4, UNIT 423
| $126,190 | | FEDERAL HOME LOAN MORTGAGE CORPORATION | S969938 - Condominiums At Sterling Green, BLDG 4, UNIT 424
| $126,190 | | INZALACO, JOSEPH VINCENT & | S969938 - Condominiums At Sterling Green, BLDG 4, UNIT 432
| $123,120 | | BUCKLEY, NORMA B, Tr | S969938 - Condominiums At Sterling Green, BLDG 4, UNIT 433
| $126,190 | | ATTAR, CARY & SALLIE B | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 511
| $129,020 | | ARNOLD, MICHAEL & DIANN | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 512
| $129,020 | | DESALVIDEA DE MIGUEL , FERNANDO M | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 513
| $132,300 | | HAMMOND, SHARON R | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 514
| $132,300 | | JANKURA, DONALD E & MARY E | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 521
| $123,120 | | NELSON, ALVAN ALEXANDER, III | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 523
| $126,190 | | RAETZ, ROBERT E | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 524
| $126,190 | | QUIROZ, FERNANDO | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 531
| $123,120 | | SANTOS, ANGELA | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 532
| $123,120 | | INFANTE, SALVADOR | S969938 - Condominiums At Sterling Green, BLDG 5, UNIT 534
| $126,190 | | MURRAY FAMILY REVOCABLE TRUST | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 611
| $129,020 | | SPRYS, GERALDINE | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 612
| $115,140 | | AYERS, ROBERT N | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 613
| $120,000 | | CLARK, MARY | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 614
| $132,300 | | HENRY, PEARLIE M & JOANN | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 621
| $123,120 | | PHILLIPS, THOMAS A & | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 622
| $119,500 | | MOSES, GLEN | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 623
| $120,000 | | SILVA, OSCAR A | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 624
| $132,300 | | FGCD HOLDINGS LP | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 631
| $123,120 | | FGCD HOLDINGS LP | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 632
| $123,120 | | TRUTH PROPERTIES LLC | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 633
| $126,190 | | NUNEZ, SUSAN YVETTE | S969938 - Condominiums At Sterling Green, BLDG 6, UNIT 634
| $126,190 |
|