| | W.E. & A.S. BAYNE LIVING TRUST | THE COVE AT WALDEN BLDG A UT 102
| $60,800 | | HONSBERG, HAROLD & MARISOL | THE COVE AT WALDEN, BLOCK BLDG A, LOT UNIT 208
| $87,180 | | LEE, JOANN | THE COVE AT WALDEN BLDG A UT 101
| $64,370 | | BIRDOW, JAMES W & WILLIE MAE | THE COVE AT WALDEN BLDG B UT 101 F#8722341
| $56,220 | | KRESS, SANDRA L | THE COVE AT WALDEN, BLDG C UT 101
| $56,130 | | COLLINS, MITCHELL & MARION | THE COVE AT WALDEN BLDG B UT 102
| $52,370 | | SANDRA T TRUJILLO 2004 LIVING TRUST | THE COVE AT WALDEN, BLDG C, UT 102
| $56,130 | | RONDY, GARY J & MAUREEN | THE COVE AT WALDEN BLDG A UT 103
| $88,330 | | THRASHER, ERNEST D TESTAMENTARY TRUST | THE COVE AT WALDEN BLDG B UT 103 F#8826868
| $55,920 | | MOCK, MARY CORBIN | THE COVE AT WALDEN, BLDG C, UNIT 103
| $56,130 | | OLSEN, STEVEN H & PEGGY H | THE COVE AT WALDEN BLDG A UT 104 F#8709886
| $88,330 | | FLATT, PATSY A | THE COVE AT WALDEN BLDG B UT 104 F# 8751731
| $52,510 | | STANLEY, DANNY M & CHERYL K | THE COVE AT WALDEN BLDG C UT 104 F#8740896
| $52,510 | | WALES, CHARISSA LYNN | THE COVE AT WALDEN BLDG A UT 105 F#8737825
| $88,330 | | PERKINS, LARRY & DIANNA | THE COVE AT WALDEN BLDG B UT 105 F#8837303
| $61,290 | | BILLS, REBECCA | THE COVE AT WALDEN BLDG C UT 105 F# 8709886
| $56,130 | | FASTI, ALBERT JAMES DMD | THE COVE AT WALDEN BLDG A UT 106
| $88,330 | | GUIDO, JOSEPH J & DONNA P | THE COVE AT WALDEN BLDG B UT 106 F# 8709886
| $62,510 | | SPECTOR, EMILY | THE COVE AT WALDEN, BLDG C, UT 106
| $42,590 | | JOHNSON, GERALDINE G | THE COVE AT WALDEN, BLDG A UNIT 107
| $88,330 | | PETERSEN, MARCIA | THE COVE AT WALDEN BLDG C UT 107
| $48,160 | | WINEGARD, RHONDA K | THE COVE AT WALDEN BLDG A UT 108 F#8716141
| $88,330 | | DAVIDSON, KIM L | THE COVE AT WALDEN BLDG C UT 108
| $58,450 | | HUSTED, SHANNON | THE COVE AT WALDEN BLDG A UT 201
| $59,680 | | VONSCHMIDT, DWAYNE | THE COVE AT WALDEN BLDG C UT 201
| $65,790 | | CAUBARREAUX, NANCY | S925700 - The Cove At Walden, BLDG A UNIT 202
| $53,000 | | DABNEY, M JEFFERSON III & | THE COVE AT WALDEN BLDG B UT 202 F#8721893
| $50,380 | | DABNEY, WILLIAM JEFFERSON & M J DABNEY III | THE COVE AT WALDEN BLDG C UT 202
| $65,790 | | ENRIQUEZ, ARTURO | THE COVE AT WALDEN BLDG A UT 203
| $88,330 | | THOMPSON, RANDALL DAVID | THE COVE AT WALDEN BLDG B UT 203
| $65,730 | | MARTIN, HARRY D & JOANNE J | THE COVE AT WALDEN BLDG C UT 203
| $64,980 | | ENRIQUEZ, RAYMUNDO E | THE COVE AT WALDEN BLDG A UT 204
| $88,330 | | VORENKAMP, STEFFAN O SR & LINDA D | THE COVE AT WALDEN, BLDG B,UNIT 204
| $65,790 | | FARIES, GARY & DIANA | THE COVE AT WALDEN BLDG C UT 204 F# 8709886
| $65,790 | | GUYNES, GRACE | THE COVE AT WALDEN BLDG A UT 205 F#8852696
| $88,330 | | SAAD, RICHARD, DDS | THE COVE AT WALDEN BLDG B UT 205
| $74,010 | | BURRELL, GEORGE R & BETTY F | THE COVE AT WALDEN BLDG C UT 205 F#8812756
| $65,790 | | LAIBLE, TIMOTHY M & FAITH C | THE COVE AT WALDEN,BLDG A, UNIT 206
| $82,000 | | KAHN, JAY A & FREDERIQUE | THE COVE AT WALDEN BLDG B UT 206 F#8712805
| $74,010 | | AGNELLO, ANTHONY | THE COVE AT WALDEN BLDG C UT 206
| $65,790 | | | THE COVE AT WALDEN BLDG A UT 207 F# 8747728
| $88,340 | | DABNEY, M JEFFERSON III & | THE COVE AT WALDEN BLDG C UT 207
| $58,400 | | RANKIN, NADINE | THE COVE AT WALDEN BLDG C UT 208
| $74,010 | | GILMORE, PAUL | THE COVE AT WALDEN BLDG A UT 301
| $90,200 | | ZEORNES, CATHY A | THE COVE AT WALDEN BLDG A UT 302
| $88,200 | | THE LANG FAMILY TTRUST | THE COVE AT WALDEN BLDG A UT 303 F#8747941
| $73,750 | | VOSS, THOMAS D & BARBARA J | THE COVE AT WALDEN BLDG A UT 304 F#8712193
| $103,120 | | KENNEMER FAMILY 142 TRUST | THE COVE AT WALDEN BLDG A UT 305 F#8753162
| $79,890 | | PRINCE, CHARLES E, JR | THE COVE AT WALDEN BLDG A UT 306 F#8756849
| $103,120 | | JOHNSON, JAMES M JR & MARLENE | THE COVE AT WALDEN BLDG A UT 307 F#8718608
| $103,120 | | VAN HUIS, EDWARD & DEBORAH | THE COVE AT WALDEN BLDG A UNIT 308
| $93,780 | | ANDRUS, KIM P & ESTELLE | THE COVE AT WALDEN BLDG B UT 201
| $65,880 |
|