|
|
|
Your search returned 227 matches
| |
|  | Property Search Results |  |
| | | SAADE, GUILLERMO A | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 161
| $60,990 | | RONACHER, KARL L & | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 162
| $61,980 | | | S353202 - Creekwood Vill Condos 02, BLDG J UNIT 163
| $62,660 | | GARCIA, GEORGE E | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 164
| $54,790 | | DUBON, ROMEO ESTUARDO | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 31 FL#8804553
| $50,480 | | DAVIS, KRIS | CREEKWOOD VILL CONDOS 01 BLDG 1 UNIT 1 F#8849583
| $64,710 | | QUE, RONALD J | CREEKWOOD VILL CONDOS 01 BLDG 2 UNIT 10
| $64,710 | | ATKINSON, JIMMY JOHN | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 100 F#8815189
| $52,740 | | HYDES, ATHENA M A | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 101
| $52,740 | | GONZALEZ, FIDEL | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 102
| $60,900 | | GUINN, GREGORY & JIM GUINN | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 103
| $60,900 | | BISSADA, K K | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 104
| $60,900 | | HAGEMAN, DORIS R | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 105 F#8839567
| $60,990 | | OBRIEN, JOHN JR & DOLORES M | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 106 F#8952760
| $60,990 | | NACOL, GEORGE N, Jr | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 107 F#8839126
| $61,980 | | FRANKLIN, TIMOTHY & LEOL | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 108 F#8844387
| $61,980 | | JOHNSON, STANLEY W | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 109
| $61,980 | | CASAS, RAY JR & ANITA G | CREEKWOOD VILL CONDOS 01 BLDG 2 UNIT 11
| $57,980 | | WINTENBURG, EDWARD J | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 110
| $52,880 | | SILLER, JOSE ALEJANDRO | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 111 F#8903641
| $46,230 | | FALAST, ROBERT J & | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 113
| $50,000 | | DOMINGUEZ, PEDRO OSCAR & | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 114
| $50,000 | | CRAIG, ARNOLD R & ALICE J | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 115 F#8947845
| $49,840 | | REICHHARDT, URSULA | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 116 F#8746402
| $52,880 | | PETERSEN, RANDELL SCOTT | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 117
| $54,790 | | CAIN, ROY | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 118
| $54,790 | | MILEY, CASIE JERETHA MAIR | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 119
| $52,150 | | DANIELS, ROBERT A & JULIE | CREEKWOOD VILL CONDOS 01 BLDG 2 UNIT 12
| $44,000 | | FISCHER, ALLYSON GRIFFIN | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 120
| $60,990 | | LASKOWSKI, JERZY | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 121
| $60,990 | | SHIMP, TED R & MORGAN S | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 122 F# 8804154
| $61,980 | | LASKOWSKI, JERZY | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 123
| $61,980 | | ESCOBAR, JOSE E | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 124
| $61,980 | | SPROULL, BARBARA J | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 125
| $60,990 | | LAFORGE, DALE W | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 127 F#8740518
| $61,980 | | CRAIG, ARNOLD RODGER JR | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 128
| $61,980 | | LAVANDER, LUIS A | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 129
| $61,980 | | DERR, RICHARD & ELIZABETH | CREEKWOOD VILL CONDOS 01 BLDG 2 UNIT 13 F#8934999
| $57,980 | | THIELE, CYNTHIA MICHELLE | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 130
| $52,880 | | FORD, STEPHEN A & BRANDI M | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 131
| $52,880 | | VAN CAMP, NANCY L | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 132
| $54,790 | | MELENDEZ, ANGELICA | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 133
| $54,790 | | NEWMAN, NATHAN T & ALLISON S GREGORY | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 134 F#8835282
| $54,790 | | STOIAN, PETRICA | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 135
| $52,880 | | BENTON, DAVID L | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 136
| $52,880 | | MARTIN, RONALD E | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 137
| $54,790 | | MORELLA, GLORIA | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 138
| $54,790 | | SUSEANU, VIRGILIU & | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 139 F# 8831678
| $54,790 | | FUENTES, MICHAEL P & LINDA C | CREEKWOOD VILL CONDOS 01 BLDG 2 UNIT 14
| $57,980 | | PEEBLES, KATHLEEN | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 140
| $60,990 | | JENKINS, MATTHEW R | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 141
| $60,990 | | MCDADE, PAULETTA L | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 142
| $61,980 | | MARBO, EUGENE | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 143
| $61,980 | | ALEKSENKO, DMYTRO | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 144
| $61,980 | | BOYER, MARK G & SHANNA B | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 145
| $62,390 | | LASKOWSKI, JERZY | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 146
| $60,990 | | LASKOWSKI, JERZY | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 147
| $61,980 | | KAJDA, EVA | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 148 F#8839116
| $47,150 | | CORNELSEN, EARL D | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 149 F#8825431
| $61,980 | | BUTTECALI, SHIRLEY A | CREEKWOOD VILL CONDOS 01 BLDG 2 UNIT 15
| $62,720 | | SULLIVAN, FREDERICK G, JR | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 150
| $52,880 | | TIBBLES, DOUG F & BARBARA K | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 151 F#8820396
| $46,220 | | PERIMETER INVESTMENTS LLC | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 152
| $54,790 | | SALAYON, LUCIANA ELIZABETH | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 153
| $54,790 | | CRAIG, ARNOLD R | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 155
| $49,840 | | GARCIA, MARYBELL | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 156
| $52,880 | | VICK NELSON FAMILY PARTNERS LP | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 157
| $54,790 | | ARMOR, MARK D | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 158 F#8809023
| $48,980 | | PARRODI, GABRIEL A & | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 159 F#8941150
| $54,790 | | WEKSLER REVOCABLE TR | CREEKWOOD VILL CONDOS 01 BLDG 2 UNIT 16 F#8951318
| $62,040 | | BOUMA, BARBARA | CREEKWOOD VILL CONDOS 03 BLDG K UNIT 165
| $72,190 | | HENRY, CHERI M | CREEKWOOD VILL CONDOS 03 BLDG K UNIT 166
| $72,190 | | RHODES, TOM & SUZANNE, & JEANNE SPRING | CREEKWOOD VILL CONDOS 03 BLDG K UNIT 167 F#8946236
| $72,190 | | HOWLAND, BRET & JAMIE PURPERA | CREEKWOOD VILL CONDOS 03 BLDG K UNIT 168 F#8846902
| $72,190 | | WINKLE, CATHERINE B | CREEKWOOD VILL CONDOS 03 BLDG K UNIT 169
| $72,190 | | HINTON, FRANCES RUTHELLEN | CREEKWOOD VILL CONDOS 01 BLDG 3 UNIT 17 F#8854825
| $64,710 | | NGUYEN, BICH | CREEKWOOD VILL CONDOS 03 BLDG K UNIT 170 F#8739421
| $72,190 | | PERIMETER INVESTMENTS LLC | CREEKWOOD VILL CONDOS 03 BLDG K UNIT 171
| $72,190 | | PANKEY, WILLIAM A | CREEKWOOD VILL CONDOS 03 BLDG L UNIT 173
| $65,670 | | CRAIG, ARNOLD RODGER JR | CREEKWOOD VILL CONDOS 03 BLDG L UNIT 174 F#8846071
| $72,190 | | RIVAS, LAURA | CREEKWOOD VILL CONDOS 03 BLDG L UNIT 176
| $71,000 | | WEAVER, ROSE | CREEKWOOD VILL CONDOS 03 BLDG L UNIT 177 F#8816038
| $72,190 | | IVERSEN, VICKIE J | CREEKWOOD VILL CONDOS 03 BLDG L UNIT 178
| $72,190 | | EPPS FAMILY TURST | CREEKWOOD VILL CONDOS 03 BLDG L UNIT 179
| $70,790 | | TABOR, ROBERT B & MATTIE L | CREEKWOOD VILL CONDOS 01 BLDG 3 UNIT 18
| $62,510 | | GORADIA, INDRA P & MARY LEE | CREEKWOOD VILL CONDOS 03 BLDG L UNIT 180
| $72,190 | | | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 181
| $66,620 | | LATHON, JOANN | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 183
| $64,530 | | CUNNINGHAM, BRUCE E & MARY T` | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 184
| $64,530 | | ALVARADO, JESSICA N | S353203 - Creekwood Vill Condos 03, BLDG M UNIT 186
| $59,690 | | CRAWFORD, DUSTIN & CLAUDIA | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 187 F-8705450
| $56,700 | | CHANDLER, W J B, JR | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 188
| $56,700 | | MONTGOMERY CAPITAL | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 189 F#8930302
| $50,000 | | MACNAIR, DOUGLAS G & PAMELA M | CREEKWOOD VILL CONDOS 01 BLDG 3 UNIT 19
| $57,980 | | BIANCHI, SHIRLEY | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 190
| $53,020 | | WADDLE, DAVISHA C | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 195 F# 8733984
| $64,530 | | CRAIG, A R, SR | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 196
| $64,530 | | SHERRY, MICHAEL | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 197
| $66,620 | | HURD, TERRY L & MARIA | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 198
| $66,620 | | DEKANTER, CHARLES F & LILLIAN C | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 199
| $64,530 | | FARRELL, LAURA L | CREEKWOOD VILL CONDOS 01 BLDG 1 UNIT 2
| $64,710 | | CAREY, SHIRLEY A | CREEKWOOD VILL CONDOS 01 BLDG 3 UNIT 20
| $57,980 | | ASHBY, AMY L | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 200 F#8936746
| $64,530 | | KISER, STEPHAN R & NATALIE | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 201 F#8946236
| $59,690 | | WEST, JEFFREY MICHAEL, JR | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 202
| $70,770 | | RIMOLDI, ANTHONY J & KERI | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 204
| $57,290 | | KEGLER, CLEMENT E | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 205
| $59,690 | | BROWER, DANIEL S & KATHERINE A | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 206 F#8834647
| $44,470 | | BRENAN, CRYSTAL | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 208
| $56,700 | | GERASIMOWICZ, ROBERT | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 209
| $66,620 | | UPDIKE, THOMAS C & NANETTE L | CREEKWOOD VILL CONDOS 01 BLDG 3 UNIT 21
| $57,980 | | LORICCO, ARLINE | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 210
| $66,620 | | BAKER, LORRAINE | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 211 F#8843902
| $64,530 | | HOOKER, NANCY M | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 212 F#8815630
| $64,530 | | WELCH, PETRA P | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 214
| $66,620 | | GERTH, SHEILA ANNE | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 215
| $63,330 | | SELF FAMILY TRUST | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 218 F#8754595
| $59,690 | | RANSOM, MARILYN | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 219
| $56,700 | | LAVANDER, LUIS A | CREEKWOOD VILL CONDOS 01 BLDG 3 UNIT 22
| $40,140 | | STEPHENS, LILLIAN-ESTATE OF | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 220 F#8833916
| $56,700 | | READY, OLGA & MARY E | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 221
| $59,690 | | BOYLE, ROBERT J | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 222
| $59,690 | | ADAMS, MICHELE L | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 223
| $56,700 | | ADAMS, MARK | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 224
| $56,700 | | LONG, CHARLES V & JUDITH N | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 225
| $66,620 | | COX, SHIRLEY A | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 226
| $66,620 | | BOYKIN, ROSALIE | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 227 F#8733442
| $64,530 | | WEST, DEBRA MALONE | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 228
| $64,530 | | WARD, DONALD C | CREEKWOOD VILL CONDOS 01 BLDG 3 UNIT 23
| $64,710 | | DUNCAN, PHILIP J & | CREEKWOOD VILL CONDOS 01 BLDG 3 UNIT 24
| $64,710 | | WHITNEY, GARY E | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 25 F#8744881
| $53,160 | | WEKSLER REVOCABLE TR | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 26 F#8746539
| $46,150 | | STRICKER, JAMES W & LINDA K | CREEKWOOD VILL CONDOS 01 BLDG 1 UNIT 3
| $57,980 | | UCEDA, RUBY SEABOLT | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 30 F#8803252
| $50,480 | | HOLMES, MARC | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 32
| $53,870 | | GILLESPIE, KAREN A | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 34
| $53,870 | | LEE, JAMES A & DEBBIE L | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 35
| $50,480 | | LINCZER, KENNETH | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 36
| $50,480 | | WHALEY, JAMES W & CARLA | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 37
| $53,870 | | MARTIN, LESLIE | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 38
| $53,870 | | DUNCAN, PHILIP J & | CREEKWOOD VILL CONDOS 01 BLDG 1 UNIT 4
| $57,980 | | CAPPS, AARON | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 42 F#8938485
| $60,900 | | DRAKE, REBECCA L | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 43 F#8939879
| $60,900 | | WITTE, STEPHEN L & BARBARA R | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 45
| $48,180 | | LINTON, RODNEY ALLEN | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 46
| $52,320 | | BENTLEY, DAVID | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 47
| $60,900 | | KOVAN, OZGUR | S353201 - Creekwood Vill Condos 01, BLDG 5 UNIT 48
| $60,900 | | ROCHA, JESSICA | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 49
| $60,900 | | MOORASH, PHYLLIS E | CREEKWOOD VILL CONDOS 01 BLDG 1 UNIT 5 F#8934999
| $57,980 | | DARBY, GARY E | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 50
| $50,480 | | SELEGEAN, SIMONA PAULA | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 51
| $41,460 | | BENTLEY, DAVID DOW III | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 52
| $47,790 | | LITTLE, DEBORAH P | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 53
| $53,780 | | KNAPP, WILLIAM B & JUDITH | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 54
| $53,870 | | BEAUCHAMP, GARY F ATTY | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 55 F#8813999
| $46,080 | | GAVRANOVIC, RON D & JENNY S | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 57 F#8908120
| $53,870 | | HOPPER, DREW | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 58
| $53,870 | | SATTELL, GLEN ANTHONY | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 59
| $53,870 | | JOHNSON, STEPHEN D | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 60
| $52,740 | | KEARBY, JASON D | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 61
| $52,740 | | BARNES, BILLY RAY | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 62
| $60,900 | | TILOTTA, LOUIS N & ANNIE M | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 64
| $60,240 | | DANIELS, BARRY T & BRUCE K | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 65
| $52,320 | | BURNS, LINDA | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 66 F#8717497
| $52,320 | | RUDASILL, CINDY ANN | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 67 F#8830673
| $60,900 | | MCPARLANE, BERNARD A TR | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 68
| $60,900 | | SCHELLER, KENNETH GARY | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 69 F#8727434
| $60,900 | | LASKOWSKI, JERZY | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 70 F#8742054
| $50,480 | | NOVOTNY, RUSSELL W | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 71 F#8834624
| $50,480 | | ILAHI, M A | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 72
| $53,870 | | VAUGHT, JOHN E | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 73
| $53,870 | | ASKINS, DOUGLAS & SUE | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 74 F#8918754
| $53,870 | | LASKOWSKI,GREZEGORZ & AGNES | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 75 F#8922923
| $50,480 | | HENRY, JOANN | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 76
| $50,480 | | BROWN, WALTER A | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 77
| $53,870 | | CORNELSEN, EARL D | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 78 F#8819386
| $53,870 | | BOLTON, JAMIE E | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 79 F# 8701073
| $53,870 | | TEGTMEIER, ROBERT & KIM | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 80 F# 8700831
| $52,740 | | HERRERA, MANUEL M & LADONNA | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 81
| $52,740 | | BURKS, KORY R | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 82
| $60,900 | | WHITNEY, GARY E | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 83
| $60,900 | | BERRY, WILLIAM, Jr | CREEKWOOD VILL CONDOS 01 BLDG 6 UNIT 84
| $60,900 | | SIDDIQUI, AJAZ R | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 85
| $53,160 | | MCCLOSKY, JENNIFER | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 86
| $52,320 | | NOVOTNY, RUSSELL W | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 87 F#8829634
| $60,900 | | NORRIS, NATHAN | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 88
| $60,900 | | UNDERWOOD, JOANN | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 89 F#8947820
| $54,680 | | ROCHA FAMILY LIVING TRUST | S353201 - Creekwood Vill Condos 01, BLDG 2 UNIT 9
| $64,710 | | CORNELSEN, EARL D | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 91
| $48,480 | | UHRMAN, HELEN LOIS | S353201 - Creekwood Vill Condos 01, BLDG 7 UNIT 92
| $49,560 | | MILLER, WILLIAM D | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 93
| $53,870 | | CLARK, ROBERT S | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 94
| $53,870 | | BURKS, CRYSTAL L | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 95 F#8943914
| $50,480 | | HAZLETT, TERRI LEIGH | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 96 F#8927373
| $50,480 | | CLARK, GAYLON R & TRACY JANE | CREEKWOOD VIL CONDOS 01 BLDG 7 UNIT 97
| $53,870 | | FOSTER, KATHLEEN | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 98
| $53,870 | | LOPEZ, MIGUEL | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 99
| $53,870 | | DRAKE, REBECCA L | CREEKWOOD VILL CONDOS 02 BLDG H UNIT 112 F#8912968
| $54,790 | | STALLINGS, CHARLES & JEANNIE | CREEKWOOD VILL CONDOS 02 BLDG I UNIT 126
| $60,990 | | BERGER, JACK | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 154
| $48,980 | | MONROE, MARIAN MENKO | CREEKWOOD VILL CONDOS 02 BLDG J UNIT 160
| $60,990 | | BEASLEY, EARLYNE | CREEKWOOD VILL CONDOS 03 BLDG L UNIT 175 F#8728583
| $72,190 | | ALIS, GERARD & PAULETTE | S353203 - Creekwood Vill Condos 03, BLDG M UNIT 182 FILE # 8839572
| $66,620 | | NORRIS, CLARIST LEE | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 185
| $53,510 | | BRANDON, BERNARD P | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 191
| $56,700 | | VAGLIENTY, MANUEL C & FREDDY | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 192
| $56,700 | | ZICKELLA, ANTHONY R | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 193
| $64,580 | | FISHER, CATHERINE | CREEKWOOD VILL CONDOS 03 BLDG M UNIT 194
| $66,620 | | REDONET, NANCY L | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 203
| $56,700 | | BARRON, CLAYTON | CREEKWOOD VILL CONDOS 03 BLDG N UNIT 207 F-8705457
| $56,700 | | POPLAWSKI, DARLENE KAY LIFE EST | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 213 F#8845331
| $66,620 | | LASKOWSKI, JERZY | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 216
| $64,530 | | PORTILLO, PEDRO E | CREEKWOOD VILL CONDOS 03 BLDG O UNIT 217
| $59,690 | | CORBIN, AMIE | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 27
| $60,300 | | MUELLER, SHIRLEY | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 28
| $60,300 | | BARKSDALE, JAMES MICHAEL, Sr | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 29 F#8820840
| $60,300 | | LAWSON, WILLIAM L, SR | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 33 F#8718922
| $53,870 | | ODNEAL, ROBERT | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 39
| $53,870 | | NEAL, GARY R & KATHRYN A | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 40 F#8834621
| $52,740 | | WEKSLER REVOCABLE TR | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 41 F#8837670
| $46,150 | | TAYLOR, JANET | CREEKWOOD VILL CONDOS 01 BLDG 4 UNIT 44 F#8808708
| $60,900 | | DANIELS, ROBERT A & JULIE | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 56
| $43,650 | | MINNICH, DENVER & MICHELLE | CREEKWOOD VILL CONDOS 01 BLDG 1 UNIT 6
| $57,710 | | MCLOONE, PHILOMENA | CREEKWOOD VILL CONDOS 01 BLDG 5 UNIT 63
| $60,900 | | OBRIEN, AMY E | CREEKWOOD VILL CONDOS 01 BLDG 1 UNIT 7 F#8718355
| $64,710 | | YOUNG, JANET K | CREEKWOOD VILL CONDOS 01 BLDG 1 UNIT 8
| $64,710 | | POWELL, CAROL JEAN | CREEKWOOD VILL CONDOS 01 BLDG 7 UNIT 90
| $50,480 |
|
|