| | NORMAN, KEITH & WENDY | S215008 - April Sound 08, BLOCK 45, Lot 3, ACRES 0.143
| $181,900 | | SHELTON, NOEL K & SANDRA L | APRIL POINT NORTH 05 BLDG G UNIT 169
| $68,500 | | WOLEBEN, TIMOTHY S & SHANNON L | APRIL POINT 04 BLDG S UT 169
| $65,870 | | FLIPPIN, DIANE R | APRIL SOUND 08, BLOCK 3, LOT 33
| $9,630 | | HANNA, CLARA D | APRIL SOUND 06, BLOCK 13, LOT 4 (104)
| $127,010 | | CAIRNIE, EVA M | APRIL SOUND 04, BLOCK 5, LOT 1
| $141,390 |
|