| | BASHIR, SHAHZAD | S776100 - Paradise Point Condominiums, BLDG A, UNIT A101
| $247,660 | | MABRY, CHARLES R JR & SHEILA E | S776100 - Paradise Point Condominiums, BLDG A, UNIT A102
| $227,300 | | NIETO, ROBERT & JEANNE | S776100 - Paradise Point Condominiums, BLDG A, UNIT A103
| $177,390 | | LACY, WILLIAM JAMES & MARY kATHERINE | S776100 - Paradise Point Condominiums, BLDG A, UNIT A104
| $221,160 | | HANNA, JAMES & LEALA | S776100 - Paradise Point Condominiums, BLDG A, UNIT A201
| $252,730 | | ANDERSON, NICHOLAS D | S776100 - Paradise Point Condominiums, BLDG A, UNIT A202
| $216,380 | | DAVIS, JOHN F | S776100 - Paradise Point Condominiums, BLDG A, UNIT A203
| $175,660 | | PARKER, JEFFREY R & HOLLIE J | S776100 - Paradise Point Condominiums, BLDG A, UNIT A204
| $228,820 | | WEST, DARYL L | S776100 - Paradise Point Condominiums, BLDG A, UNIT A301
| $258,250 | | MAGEE CORP | S776100 - Paradise Point Condominiums, BLDG A, UNIT A302
| $218,000 | | STIDHAM, JUSTIN ROY | S776100 - Paradise Point Condominiums, BLDG A, UNIT A303
| $209,930 | | CRAWFORD, MICHAEL R & | S776100 - Paradise Point Condominiums, BLDG A, UNIT A304
| $220,780 | | HOEGSBERG, CRAIG & JOANNE | S776100 - Paradise Point Condominiums, BLDG B, UNIT B101
| $247,660 | | DAY, THOMAS L & RUMI F | S776100 - Paradise Point Condominiums, BLDG B, UNIT B102
| $212,320 | | BESS, JACQUELYN | S776100 - Paradise Point Condominiums, BLDG B, UNIT B103
| $172,170 | | COLBY, ERIC A, Tr | S776100 - Paradise Point Condominiums, BLDG B, UNIT B104
| $212,320 | | JOBE, RON L | S776100 - Paradise Point Condominiums, BLDG B, UNIT B201
| $261,040 | | FANNIE MAE | S776100 - Paradise Point Condominiums, BLDG B, UNIT B202
| $216,390 | | CONNARD, THOMAS G & MARCIA | S776100 - Paradise Point Condominiums, BLDG B, UNIT B203
| $175,660 | | WHORTON, DANNY H | S776100 - Paradise Point Condominiums, BLDG B, UNIT B204
| $228,820 | | GHUTZMAN, GERALD W & BARBARA J | S776100 - Paradise Point Condominiums, BLDG B, UNIT B301
| $258,250 | | CSUKAY, JULIUS | S776100 - Paradise Point Condominiums, BLDG B, UNIT B302
| $220,780 | | PITZAK, MARVIN & ROBERTA | S776100 - Paradise Point Condominiums, BLDG B, UNIT B303
| $179,450 | | PITZAK, MARVIN & ROBERTA | S776100 - Paradise Point Condominiums, BLDG B, UNIT B304
| $233,350 | | DONNER, BERNARD C JR & TYANN C | S776100 - Paradise Point Condominiums, BLDG C, UNIT C101
| $255,810 | | KAUFFMAN, LEE V & SYLVIA | S776100 - Paradise Point Condominiums, BLDG C, UNIT C102
| $212,320 | | MULDER, TOM A & ANN | S776100 - Paradise Point Condominiums, BLDG C, UNIT C103
| $172,160 | | VANDERHEI, SCOTT & JEAN | S776100 - Paradise Point Condominiums, BLDG C, UNIT C104
| $212,320 | | CORNELISON, ALBERT O JR CO TR & | S776100 - Paradise Point Condominiums, BLDG C, UNIT C201
| $252,730 | | TIAN, YANAN & SUI KE | S776100 - Paradise Point Condominiums, BLDG C, UNIT C202
| $231,490 | | WEISIGER, CALVIN DIRK | S776100 - Paradise Point Condominiums, BLDG C, UNIT C203
| $172,220 | | MANTECON, LEOPOLDO & JACQUELINE MUGICA | S776100 - Paradise Point Condominiums, BLDG C, UNIT C204
| $216,390 | | STAR LIGHT TRUST | S776100 - Paradise Point Condominiums, BLDG C, UNIT C301
| $258,250 | | LTL TRUST | S776100 - Paradise Point Condominiums, BLDG C, UNIT C302
| $220,780 | | VAUGHT, KEN & MARY JANE | S776100 - Paradise Point Condominiums, BLDG C, UNIT C303
| $179,450 | | HUGHES, SAMANTHA TRUSTEE OF THE SAMANTHA HUGHES EXEMPT TR | S776100 - Paradise Point Condominiums, BLDG C, UNIT C304
| $233,350 | | WILLIAMS, DAVID A & ANN L | S776100 - Paradise Point Condominiums, BLDG D, UNIT D101
| $255,810 | | KURDZEL, MARK | S776100 - Paradise Point Condominiums, BLDG D, UNIT D102
| $212,320 | | DONNER, BERNARD C JR & TYANN C | S776100 - Paradise Point Condominiums, BLDG D, UNIT D103
| $172,170 | | DECOUX, JAMES & DEBORAH | S776100 - Paradise Point Condominiums, BLDG D, UNIT D104
| $212,320 | | CARNES, DWAIN | S776100 - Paradise Point Condominiums, BLDG D, UNIT D201
| $252,730 | | PARADISE POINT CONDOS DEV, INC | S776100 - Paradise Point Condominiums, BLDG D, UNIT D202
| $216,390 | | WINKLER, JAMES P & CAROL L REVOCABLE LIVING TRUST | S776100 - Paradise Point Condominiums, BLDG D, UNIT D203
| $175,650 | | JOHNSON, STEPHEN G & LINDA F | S776100 - Paradise Point Condominiums, BLDG D, UNIT D204
| $216,390 | | BARNES, JOHN B & DIANE E | S776100 - Paradise Point Condominiums, BLDG D, UNIT D301
| $266,730 | | PENDLEY, JAMES | S776100 - Paradise Point Condominiums, BLDG D, UNIT D302
| $157,000 | | CHANCE, DANNY W | S776100 - Paradise Point Condominiums, BLDG D, UNIT D303
| $179,450 | | HOWETH, CLINTON W | S776100 - Paradise Point Condominiums, BLDG D, UNIT D304
| $233,350 | | FLORES, GILBERT M | BENTWATER 85, BLOCK 1, LOT 7
| $1,104,720 |
|