| | PADALINO, NORMAN & ADRIENNE & KIRA A | APRIL POINT NORTH 05 BLDG G UNIT 167
| $68,500 | | MOLER, FRANK W & ELEANOR B | APRIL POINT 04 BLDG S UT 167
| $53,630 | | KILLION, MIKE | APRIL SOUND 08, BLOCK 3, LOT 32
| $9,660 | | TROTTER, ALTON H & BELIA D | APRIL SOUND 07, BLOCK 1, LOT 54
| $272,590 | | FORD, SHIRLEY M | APRIL SOUND 06, BLOCK 13, LOT 3
| $130,880 | | LEE, BILLY H & VIOLA R | APRIL SOUND 04, BLOCK 5, LOT 2
| $199,940 | | VACEK, MICHAEL | APRIL SOUND 06, BLOCK 14, LOT 104
| $3,800 |
|