|
|
|
Your search returned 74 matches
| |
|  | Property Search Results |  |
| | | TODD, KAREN B | APRIL HARBOR CONDOS BLDG C UNIT 112
| $83,680 | | LAMAR TECHNICAL SERVICES, INC. | APRIL HARBOR CONDOS BLDG C UNIT 113
| $91,560 | | MARTINS, JAMES K | APRIL HARBOR CONDOS BLDG C UNIT 114
| $91,560 | | MURPHY, PATRICIA L CROWLEY | APRIL HARBOR CONDOS BLDGC UNIT 115
| $71,840 | | CUMMINS, RICHARD DALE | APRIL HARBOR CONDOS BLDG C UNIT 116
| $91,560 | | ROSS, LINDA K | APRIL HARBOR CONDOS BLDG C UNIT 117
| $91,560 | | BURLIN, BETTY JANE | APRIL HARBOR CONDOS BLDG C UNIT 118
| $87,560 | | RASKA, MARION & ROBBIE | APRIL HARBOR CONDOS BLDG C UNIT 119
| $91,560 | | MITTAG, DANIEL D & KIM A | APRIL HARBOR CONDOS BLDG A UNIT 120
| $110,870 | | JOHNSON, LINDA S | APRIL HARBOR CONDOS, BLDG A UNIT 121
| $114,130 | | KERN, JAMES B & DIANA L | APRIL HARBOR CONDOS BLDG A UNIT 122
| $114,130 | | FRANK, NEIL L & VELMA L | APRIL HARBOR CONDOS BLDG A UNIT 123
| $110,870 | | ROSAS, JOHN & DONNA BERGERON | APRIL HARBOR CONDOS BLDG A UNIT 124
| $110,870 | | MCELYEA, PATSY DIANE | APRIL HARBOR CONDOS, BLDG A UNIT 125
| $114,130 | | CHAMBERLAIN, WILLIAM T & SANDRA E | APRIL HARBOR CONDOS BLDG A UNIT 126
| $100,000 | | KALLUS, BILLY E & GAYLE | APRIL HARBOR CONDOS BLDG A UNIT 127
| $95,950 | | KYSER, ARTHUR & DEBBIE | APRIL HARBOR CONDOS BLDG B UNIT 128
| $127,970 | | SMITH, JACK EDMOND | APRIL HARBOR CONDOS BLDG B UNIT 129
| $89,550 | | HOKE, DAVID & JENNIFER HOKE SANDEN | APRIL HARBOR CONDOS BLDG B UNIT 130
| $89,550 | | RIVERA, HARVEY & GLORIA | APRIL HARBOR CONDOS BLDG B UNIT 131
| $89,550 | | MAGGARD, GERALD D & JAN P | APRIL HARBOR CONDOS BLDG B UNIT 132
| $89,550 | | JONES, BRENDA J | APRIL HARBOR CONDOS BLDG B UNIT 133
| $89,550 | | PATTERSON, NYE & BOBBYE | APRIL HARBOR CONDOS BLDG B UNIT 134
| $85,200 | | MCCOY, JANET L | APRIL HARBOR CONDOS BLDG B UNIT 135
| $89,550 | | PARKER, ANNETTE | APRIL HARBOR CONDOS, LOT UNIT B 136
| $125,500 | | RICHARDS, SANDRA | APRIL HARBOR CONDOS BLDG C UNIT 212
| $91,560 | | RAMAKER, ROBERT C & DEANNA | APRIL HARBOR CONDOS BLDG C UNIT 213
| $87,560 | | PLUNK, SAMUEL & TERRY | APRIL HARBOR CONDOS BLDG C UNIT 214
| $83,600 | | STARLING, ROBERT G & NANCY | APRIL HARBOR CONDOS BLDG C UNIT 215 F#8754026
| $65,000 | | BLAIR INVESTMENTS GLOBAL LLC | APRIL HARBOR CONDOS BLDG C UNIT 216
| $87,100 | | GODWIN, DAVID G FAMILY TRUST | APRIL HARBOR CONDOS BLDG C UNIT 217
| $91,560 | | SANDERS, RONALD W | APRIL HARBOR CONDOS BLDG C UNIT 219
| $85,500 | | WATERMAN, CHRIS H & RESA H | APRIL HARBOR CONDOS BLDG A UNIT 220
| $110,870 | | PLUNK, SAMUEL & TERRY | APRIL HARBOR CONDOS BLDG A UNIT 221
| $114,130 | | SANCHEZ, FRED S | APRIL HARBOR CONDOS BLDG A UNIT 222
| $114,130 | | SHAW, ROBERT T | APRIL HARBOR CONDOS BLDG A UNIT 223
| $110,870 | | BATIZ, LUIS E | APRIL HARBOR CONDOS BLDG A UNIT 224
| $110,870 | | TIMM, TERRY W & ANNE M | APRIL HARBOR CONDOS BLDG A UNIT 225
| $107,000 | | PERRY, WILLIAM L & NANCY C | APRIL HARBOR CONDOS BLDG A UNIT 226
| $114,130 | | ELUSTONDO, RUBEN & MIRTA | APRIL HARBOR CONDOS BLDG A UNIT 227
| $110,870 | | SELLERS INVESTMENTS LTD | APRIL HARBOR CONDOS BLDG B UNIT 228
| $127,970 | | SANCHEZ, GILBERT & BOBBIE | APRIL HARBOR CONDOS BLDG B UNIT 229
| $78,720 | | DELUKE, JOSEPH P | APRIL HARBOR CONDOS BLDG B UNIT 230
| $85,200 | | DELUKE, JOSEPH P | APRIL HARBOR CONDOS BLDG B UNIT 231
| $85,200 | | HARMS, LAURA S | APRIL HARBOR CONDOS BLDG B UNIT 232
| $87,600 | | SHAW, PAUL T | APRIL HARBOR CONDOS BLDG B UNIT 233
| $87,600 | | WILSON, EILEEN | APRIL HARBOR CONDOS BLDG B UNIT 234
| $84,000 | | MARCHAND, H CHARLES & J ELIZABETH | APRIL HARBOR CONDOS BLDG B UNIT 235
| $89,550 | | WATTHUBER, MARK L & SUSAN A | APRIL HARBOR CONDOS BLDG B UNIT 236
| $126,500 | | MACPRICE, CYNTHIA | APRIL HARBOR CONDOS BLDG C UNIT 312 F#8848862
| $91,560 | | PETERSON, STEVEN | APRIL HARBOR CONDOS BLDG C UNIT 313
| $91,560 | | ROSE, KIMBERLY S | APRIL HARBOR CONDOS BLDG C UNIT 315
| $91,560 | | CHOATE, RONALD D & JANICE P | APRIL HARBOR CONDOS BLDG C UNIT 316
| $91,560 | | PHILLIPS, MICHAEL & REBECCA | APRIL HARBOR CONDOS BLDG C UNIT 317 F#8847798
| $91,560 | | GOLD KEY PROPERTIES LLC | APRIL HARBOR CONDOS BLDG C UNIT 318
| $85,500 | | FASSETT, LAWRENCE D | APRIL HARBOR CONDOS BLDG C UNIT 319 F#8921174
| $91,560 | | ELSTON, GERALD W & CATHY L | APRIL HARBOR CONDOS BLDG A UNIT 320
| $110,870 | | GRIFFIN, IRENA K | APRIL HARBOR CONDOS BLDG A UNIT 321
| $114,130 | | BONPENSIERO, JOSEPH S & CARYL A | APRIL HARBOR CONDOS BLDG A UNIT 322
| $114,130 | | DEALEJANDRO, DAVED A | APRIL HARBOR CONDOS BLDG A UNIT 323
| $110,870 | | HEKKER, TIMOTHY P | APRIL HARBOR CONDOS BLDG A UNIT 324
| $110,870 | | FANCHER, JAMES L & JANICE N | APRIL HARBOR CONDOS, BLDG A UNIT 325
| $114,130 | | HARMS, JAMES H & KAROLE J | APRIL HARBOR CONDOS BLDG A UNIT 326
| $100,000 | | TERRY, JOHN D & LINDA J | APRIL HARBOR CONDOS BLDG A UNIT 327 F#8815644
| $110,870 | | CENTURY ENGINEERING INC | APRIL HARBOR CONDOS BLDG B UNIT 328
| $127,970 | | JDJ TR, JENNIFER JOHNSON WHITE TR | APRIL HARBOR CONDOS BLDG B UNIT 329
| $85,400 | | JOHNSON-STEVENS, JILL K TRUST | APRIL HARBOR CONDOS BLDG B UNIT 330
| $89,550 | | GONZALEZ, TRINFO & DULCE M | APRIL HARBOR CONDOS BLDG B UNIT 331
| $89,550 | | WALTZ, NELL A | APRIL HARBOR CONDOS BLDG B UNIT 332
| $89,940 | | COBLER, JODI L | APRIL HARBOR CONDOS BLDG B UNIT 333
| $77,490 | | HEDRICK, PAUL A & WANDA J | APRIL HARBOR CONDOS BLDG B UNIT 334
| $89,550 | | MAJESKI, KENNETH RAY | APRIL HARBOR CONDOS BLDG B UNIT 335
| $89,550 | | MITCHELL, THOMAS W & MARY ANN | APRIL HARBOR CONDOS BLDG B UNIT 336
| $128,700 | | SALINAS, STEVEN M | APRIL HARBOR CONDOS BLDG C UNIT 314
| $91,560 |
|
|