| | COOMBS, PAUL D & SALLIE D | APRIL SOUND 08, BLOCK 1, LOT 140
| $774,910 | | JAMES, JAYNE A | APRIL POINT NORTH 04, LOT 130
| $115,330 | | VAERNET, LEIF C & CLARICE S | APRIL POINT 03 BLDG 1 UT 130
| $71,490 | | KRAMER, FRANK B & JUDITH M | APRIL SOUND 07, BLOCK 2, LOT 40
| $192,900 | | MCCLANAHAN, JACK | APRIL SOUND 08, BLOCK 1, LOT 117
| $102,420 | | ZETELSKI, ANN MARIE | APRIL SOUND 06, BLOCK 6, LOT 1
| $141,490 | | KADLUBAR, ROBERT J & MARY A | APRIL SOUND 04, BLOCK 2, LOT 22
| $127,180 | | FOA, A JOSEPH | APRIL SOUND 01, BLOCK 7, LOT 15
| $197,900 |
|