| | CARSON, ROBERT W & JEANIE | APRIL SOUND 08, BLOCK 1, LOT 138
| $451,020 | | MILLER, ELAINE | APRIL POINT NORTH 04, LOT 126
| $118,050 | | HASS, RICKY P & WENDY | APRIL POINT 03 BLDG Q UT 126
| $70,910 | | GASTON, ERNEST POWELL | APRIL SOUND 08, BLOCK 2, LOT 94
| $205,720 | | IUND, BRADLEY & MICHELLE D | APRIL SOUND 07, BLOCK 2, LOT 38
| $199,780 | | THREADGILL, THOMAS W & | APRIL SOUND 06, BLOCK 5, LOT 3
| $138,650 | | HUGON, JOE JR & NANCY | APRIL SOUND 04, BLOCK 2, LOT 24
| $191,170 | | MCALPIN, PETER & KAY | APRIL SOUND 01, BLOCK 7, LOT 13
| $10,900 | | DENTON, LOUIS A | APRIL SOUND 01, BLOCK 5, LOT 10
| $143,890 |
|