| | TACHO INC | APRIL SOUND 08, BLOCK 1, LOT 137
| $595,680 | | STANLEY, JUANITA | APRIL SOUND 08, BLOCK 37, LOT 104
| $145,740 | | MCGREEVY, L DIANNE | APRIL POINT NORTH 04, LOT 124
| $187,960 | | HOLLIS, KARALYN M | APRIL POINT 03 BLDG Q UT 124
| $72,660 | | CARSON, ROBERT W & JEANIE | APRIL SOUND 08, BLOCK 2, LOT 95
| $242,420 | | CARROLL, STEVEN W | APRIL SOUND 07, BLOCK 2, LOT 37
| $232,080 | | FAULKNER, JAMES C II & | APRIL SOUND 06, BLOCK 5, LOT 2
| $133,200 | | HAWKINS, CLARENCE D & NORMA | APRIL SOUND 04, BLOCK 2, LOT 25
| $142,000 | | COOK, JOHN E | APRIL SOUND 01, BLOCK 7, LOT 12
| $11,150 | | MARKWARDT, GLENN R & JANIS K | APRIL SOUND 01, BLOCK 5, LOT 9
| $233,160 |
|