| | HETLAND, ARDEN & DONNA | S215008 - April Sound 08, BLOCK 1, Lot 135-B, 136
| $531,330 | | PRUETT, JAY MARTIN & KIM | APRIL SOUND 08, BLOCK 37, LOT 4
| $164,780 | | CONKLING, DAVIS B & NAN C | APRIL POINT NORTH 04, LOT 122
| $185,730 | | HERNANDEZ, HERMELINDA | APRIL POINT 03 BLDG Q UT 122
| $72,660 | | VINTZEL, JON | APRIL SOUND 08, BLOCK 2, LOT 96
| $231,670 | | OPEL, ROBERT P & | APRIL SOUND 07, BLOCK 2, LOT 36
| $175,000 | | LARGENT, LARRY & ELIZABETH | APRIL SOUND 06, BLOCK 5, LOT 1
| $105,000 | | ZELEK, ERICA KERN & JONATHAN M | APRIL SOUND 04, BLOCK 2, LOT 26
| $143,660 | | COLICO INC | APRIL SOUND 01, BLOCK 7, LOT 11
| $243,270 |
|