|
|
|
Your search returned 90 matches
| |
|  | Property Search Results |  |
| | | BEUCLER, JUDITH F & | WALDEN MARINE VISTAS BLDG G UNIT 701 F#8952149
| $42,470 | | SAYGER, ROBERT C & SHERRI G | WALDEN MARINE VISTAS BLDG G UNIT 702
| $42,470 | | LILES, SHELLEY P | WALDEN MARINE VISTAS BLDG G UNIT 703
| $37,280 | | HUFFER, DAVID G | WALDEN MARINE VISTAS BLDG A UNIT 101
| $42,470 | | FLORES, JULIAN A, III | WALDEN MARINE VISTAS BLDG A UNIT 102 F# 8813823
| $42,470 | | GRIFFIN, LEOTA P & MARY | WALDEN MARINE VISTAS BLDG A UNIT 103
| $36,560 | | WELCH, DERRITH LEE | WALDEN MARINE VISTAS BLDG A UNIT 104
| $37,280 | | DURIO, WILLIAM | WALDEN MARINE VISTAS BLDG A UNIT 105
| $36,130 | | ALEXANDER, GREGORY L, Jr | WALDEN MARINE VISTAS BLDG A UNIT 106 F# 8814549
| $37,910 | | LILES, RONAN C | WALDEN MARINE VISTAS BLDG A UNIT 107
| $42,470 | | ROSE, JACK W | WALDEN MARINE VISTAS BLDG A UNIT 108
| $42,470 | | CIRAS LLC | WALDEN MARINE VISTAS BLDG B UNIT 201 F#8840497
| $42,470 | | BARNARD, ERIC B | WALDEN MARINE VISTAS BLDG B UNIT 202
| $42,470 | | KARIS, THEODORE P & PATRICIA A | WALDEN MARINE VISTAS BLDG B UNIT 203 F#8940178
| $37,280 | | BLAKEMAN, SCOTT | WALDEN MARINE VISTAS BLDG B UNIT 204
| $37,280 | | LEDESMA, PEDRO & MYON | WALDEN MARINE VISTAS BLDG B UNIT 205
| $37,910 | | BLACK, MILTON C & JOANN | WALDEN MARINE VISTAS BLDG B UNIT 206
| $36,860 | | DAVIS, ELVIS E | WALDEN MARINE VISTAS BLDG B UNIT 207
| $42,470 | | REGWAN, RON | WALDEN MARINE VISTAS BLDG B UNIT 208
| $34,350 | | MORGAN, GERRI JO | WALDEN MARINE VISTAS BLDG C UNIT 301 F#8732898
| $41,420 | | ETXANIZ, LUIS & SHARON | WALDEN MARINE VISTAS BLDG C UNIT 302
| $42,470 | | FROEHLICH, SUZANNE | WALDEN MARINE VISTAS BLDG C UNIT 303
| $36,560 | | MINER, GLENN P JR & BRENDA | WALDEN MARINE VISTAS BLDG C UNIT 304
| $37,280 | | POLLMAN, THOMAS | WALDEN MARINE VISTAS BLDG C UNIT 305
| $37,910 | | COCHRAN, CARL & ELEANOR | WALDEN MARINE VISTAS BLDG C UNIT 307 F#8832721
| $42,470 | | PAULSEL, RICHARD N & GLORIA F | WALDEN MARINE VISTAS BLDG C UNIT 308
| $42,470 | | FOLGER, JEANNINE | WALDEN MARINE VISTAS BLDG D UNIT 401
| $42,470 | | BEGGS, CYNTHIA C & GARY A | WALDEN MARINE VISTAS BLDG D UNIT 402
| $42,470 | | COCHRAN, CARL T, III | WALDEN MARINE VISTAS BLDG D UNIT 403
| $37,280 | | PELLEGRINO, SUE | WALDEN MARINE VISTAS BLDG D UNIT 404
| $37,280 | | ARNOLD, RICHARD & SERENA | WALDEN MARINE VISTAS BLDG D UNIT 405
| $35,480 | | SKILTON, SHAWN R, Jr | WALDEN MARINE VISTAS BLDG D UNIT 406
| $37,910 | | STOWERS, GLENDA | WALDEN MARINE VISTAS BLDG D UNIT 407
| $42,470 | | MOELLER, CHAD | WALDEN MARINE VISTAS BLDG D UNIT 408
| $42,470 | | CEYANES, LINDA MARIE | WALDEN MARINE VISTAS BLDG D UNIT 409
| $42,470 | | RICCA, MARIE | WALDEN MARINE VISTAS BLDG D UNIT 410
| $42,470 | | WILLIFORD, BETTY ANN | WALDEN MARINE VISTAS BLDG D UNIT 411
| $42,470 | | SOULE, ANN M | WALDEN MARINE VISTAS BLDG D UNIT 412
| $42,470 | | WEISE, BOBBY L & KAY R | WALDEN MARINE VISTAS BLDG E UNIT 501
| $37,280 | | OKEEFFE, JENNIFER | WALDEN MARINE VISTAS BLDG E UNIT 502
| $34,820 | | BARBAS, SERGHIOS | WALDEN MARINE VISTAS BLDG E UNIT 503
| $37,910 | | SIEVERS, TREVOR R & KAREN | WALDEN MARINE VISTAS BLDG E UNIT 504
| $37,910 | | GECO INC | WALDEN MARINE VISTAS BLDG E UNIT 505
| $34,820 | | BLACK, MILTON C & JOANN | WALDEN MARINE VISTAS BLDG E UNIT 506
| $37,280 | | WILLIAMS, THOMAS J & MARY | WALDEN MARINE VISTAS BLDG F UNIT 601
| $79,960 | | SULLIVAN, FRANK J | WALDEN MARINE VISTAS BLDG F UNIT 602
| $79,960 | | CANNON, DALE ALAN & JANET LYNN | WALDEN MARINE VISTAS BLDG F UNIT 603 F#8913812
| $79,960 | | MORTON, RALPH | WALDEN MARINE VISTAS BLDG F UNIT 604
| $79,960 | | QURESHI, ZIA | WALDEN MARINE VISTAS BLDG F UNIT 605 F# 8751818
| $79,960 | | SHAFER, CARL W & NANCY R | WALDEN MARINE VISTAS BLDG F UNIT 606
| $79,960 | | STURROCK, SANDRA | WALDEN MARINE VISTAS BLDG F UNIT 607
| $70,390 | | MAEDL, ROBERT & JUDY | WALDEN MARINE VISTAS BLDG F UNIT 608
| $59,900 | | BAGGETT, MONTY & JOANN R | WALDEN MARINE VISTAS BLDG F UNIT 609
| $71,540 | | BARCUS, STEVE R | WALDEN MARINE VISTAS BLDG F UNIT 610
| $65,970 | | NABORS, MICHAEL H & KIMBERLY J | WALDEN MARINE VISTAS BLDG F UNIT 611 F# 8739414
| $71,540 | | HOLLOWAY, MICHELLE | WALDEN MARINE VISTAS BLDG F UNIT 612
| $71,540 | | TRAMEL, JOHNNY H & DEBORAH | WALDEN MARINE VISTAS BLDG F UNIT 613
| $71,540 | | HYMEL, JOHN & KATHY | WALDEN MARINE VISTAS BLDG F UNIT 615
| $59,900 | | MCGEE, CHARLES | WALDEN MARINE VISTAS BLDG F UNIT 616
| $70,390 | | REEVES, DAWN L | WALDEN MARINE VISTAS BLDG F UNIT 617
| $71,540 | | CAVAZOS, BERTHA | WALDEN MARINE VISTAS BLDG F UNIT 618 F# 8752979
| $71,540 | | HAUB, GARY L | WALDEN MARINE VISTAS BLDG F UNIT 619
| $79,960 | | FLOREZ, GERMAN | WALDEN MARINE VISTAS BLDG F UNIT 620 F#8951512
| $71,000 | | MCINTYRE, WALLACE & FRANCES | WALDEN MARINE VISTAS BLDG F UNIT 621
| $79,960 | | HO, MING F | WALDEN MARINE VISTAS BLDG F UNIT 622
| $73,970 | | RINDAL, ELEANOR M | WALDEN MARINE VISTAS BLDG F UNIT 623 F#8846351
| $70,390 | | LEMAN, DANIEL | WALDEN MARINE VISTAS BLDG F UNIT 624
| $54,370 | | SAENZ, SHARON | WALDEN MARINE VISTAS BLDG F UNIT 625
| $71,540 | | COOPER FAMILY LIVING TR | WALDEN MARINE VISTAS BLDG F UNIT 626
| $65,970 | | SAYGER, ROBERT CLAY | WALDEN MARINE VISTAS BLDG F UNIT 627
| $79,960 | | BESS, SHARON S | WALDEN MARINE VISTAS BLDG F UNIT 628
| $79,960 | | SAYGER, ROBERT C & SHERRI G | WALDEN MARINE VISTAS BLDG G UNIT 704 F#8819967
| $37,280 | | ROCHEZ, JENNY K | WALDEN MARINE VISTAS BLDG G UNIT 705
| $37,910 | | GAGE, KIMBERLY ANN | WALDEN MARINE VISTAS BLDG G UNIT 706
| $37,910 | | KEPKA, PATSY N | WALDEN MARINE VISTAS BLDG G UNIT 707
| $42,470 | | JAGGERS, PATRICK C & TERRI | WALDEN MARINE VISTAS BLDG G UNIT 708
| $42,470 | | WACHEGE, PAUL & JENNIFER | WALDEN MARINE VISTAS BLDG H UNIT 801 F#8915843
| $35,510 | | WACHEGE, PAUL & JENNIFER | WALDEN MARINE VISTAS BLDG H UNIT 802
| $37,280 | | MAPES, ROBERT S | WALDEN MARINE VISTAS BLDG H UNIT 803 F#8940173
| $37,910 | | GOOD, EPPIE | WALDEN MARINE VISTAS BLDG H UNIT 804
| $37,910 | | LASITER, ALTON J & ROBIN | WALDEN MARINE VISTAS BLDG H UNIT 805 F#8832719
| $37,280 | | THIERRY, ROBERT K III & | WALDEN MARINE VISTAS BLDG H UNIT 806
| $37,280 | | HAHN, MARGARET WAMSER | WALDEN MARINE VISTAS BLDG I UNIT 901
| $42,470 | | MAY, STACY L | WALDEN MARINE VISTAS BLDG I UNIT 902
| $42,470 | | LAKEVIEW INVESTMENTS INC | WALDEN MARINE VISTAS BLDG I UNIT 903
| $37,280 | | BLACK, MILTON C & JOANN | WALDEN MARINE VISTAS BLDG I UNIT 904 F#8838460
| $37,280 | | HAHN, MARGARET WAMSER | WALDEN MARINE VISTAS BLDG I UNIT 905
| $37,280 | | BERNHARDT, BARRE | WALDEN MARINE VISTAS, BLDG I UNIT 906
| $37,180 | | COWE, EUGEANIA M | WALDEN MARINE VISTAS BLDG I UNIT 907
| $37,910 | | WINTERS, DONALD J & JIMMIE H | WALDEN MARINE VISTAS BLDG I UNIT 908
| $42,470 |
|
|