| | DAVIS, RICHARD C & DIANE J | APRIL SOUND 08, BLOCK 1, LOT 127
| $352,510 | | MCCALEB, JOHN MICHAEL | APRIL SOUND 08, BLOCK 8, LOT 2
| $5,000 | | STANLEY, CORY | APRIL POINT NORTH 04, LOT 104
| $114,650 | | ANDERSON, ROBERT H & KATHY T | APRIL POINT 03 BLDG N UT 104
| $72,660 | | FUNK, ERWIN & PENELOPE | APRIL SOUND 07, BLOCK 2, LOT 7
| $229,450 | | SOUDELIER, KENT A & ALICE M | APRIL SOUND 08, BLOCK 2, LOT 111 LESS SW 4.5 FT, 112
| $233,390 | | HARTMAN, TERRANCE A | APRIL SOUND 04, BLOCK 2, LOT 35
| $122,050 | | SMITH, BRENT E & PAMELA J | APRIL SOUND 01, BLOCK 7, LOT 3
| $278,850 | | CAMPBELL FAMILY TR | APRIL SOUND 01, BLOCK 5, LOT 57
| $235,850 | | CONNETT, JAMES & INA | S215008 - April Sound 08, BLOCK 2, Lot 110, 111 SW 4.5'X110'
| $357,580 |
|