| | WEGNER, LONNIE H & MARTHA J | APRIL SOUND 08, BLOCK 1, LOT 125
| $172,280 | | MATTHEWS, MABLE C | APRIL SOUND 08, BLOCK 40, LOT 3
| $145,020 | | APRIL SOUND POA | A0003 ATKINS WM, TRACT 48-A, ACRES 4.700
| $43,960 | | MALINDA WRIGHT LIVING TRUST | APRIL POINT NORTH 03, LOT 100
| $112,990 | | DELANY, GEORGE M-ESTATE OF | APRIL POINT 03 BLDG M UT 100
| $72,660 | | NICKERSON, MATTHEW | APRIL SOUND 08, BLOCK 2, LOT 114
| $291,470 | | WIESNER, JOHN W | APRIL SOUND 01, BLOCK 7, LOT 1
| $391,170 | | MURRAY, DON T & DIANE C | APRIL SOUND 01, BLOCK 2, LOT 33
| $176,970 |
|