| | TERRACINA, SHARON | S947400 - WATERWAY LOFTS, UNIT 1-A
| $613,393 | | GONZALEZ, GONZALO & SARA DE GONZALEZ | S947400 - WATERWAY LOFTS, UNIT 1-B
| $691,943 | | DEGROOT, ROBERT P & KEMBA D | S947400 - WATERWAY LOFTS, UNIT 1-C
| $462,795 | | DENYER, GARTH | S947400 - WATERWAY LOFTS, UNIT 1-D
| $385,000 | | PPD HOLDINGS LTD | S947400 - WATERWAY LOFTS, UNIT 1-E
| $790,070 | | PPD HOLDINGS LTD | S947400 - WATERWAY LOFTS, UNIT 1-F
| $571,970 | | UNDERWOOD, ELAINE CHRISTINA | S947400 - WATERWAY LOFTS, UNIT 2-A
| $613,393 | | BURNEY, J PAUL & B CLAIRE | S947400 - WATERWAY LOFTS, UNIT 2-B
| $692,053 | | BLAIR INVESTMENTS GLOBAL LLC | S947400 - WATERWAY LOFTS, UNIT 2-C
| $463,610 | | JUNCO, JOYCE | S947400 - WATERWAY LOFTS, UNIT 2-D
| $520,290 | | PENA, LUIS G | S947400 - WATERWAY LOFTS, UNIT 2-E
| $692,683 | | FINNERTY, JUNE | S947400 - WATERWAY LOFTS, UNIT 2-F
| $579,000 | | HETLAND, ARDEN & DONNA | S947400 - WATERWAY LOFTS, UNIT 3-A
| $613,393 | | PPD HOLDINGS LTD | S947400 - WATERWAY LOFTS, UNIT 3-B
| $635,940 | | CLARK, HOLLY H | S947400 - WATERWAY LOFTS, UNIT 3-C
| $615,133 | | JAMALUDDIN, SHAN | S947400 - WATERWAY LOFTS, UNIT 3-D
| $499,100 | | MCDANIEL, WILLIAM R & FREDA M | S947400 - WATERWAY LOFTS, UNIT 3-F, 4-F
| $1,129,580 | | CONNER, PATRICIA M | S947400 - WATERWAY LOFTS, UNIT 4-A
| $695,473 | | CONNER & WILLMAN HOLDINGS LTD | S947400 - WATERWAY LOFTS, UNIT 4-B
| $875,953 | | MICINTOSH, LUIS ROBERTO FRANCO | S947400 - WATERWAY LOFTS, UNIT 4-C
| $1,257,899 | | RAY, JOHN M & BONNIE | S947400 - WATERWAY LOFTS, UNIT 4-E
| $1,566,792 | | BROUSSARD, LELAND S & | S947400 - WATERWAY LOFTS, UNIT 5-B
| $2,014,000 | | STREET, JAMES E & TAMARA J | WATERWAY LOFTS, UNIT 5-D AND 5-E
| $1,836,216 | | FARIAS, ALBERTO & MARIA CELIA ALZAGA | S947400 - WATERWAY LOFTS, UNIT 5-F
| $777,563 | | MCCALL, JOHN H | S947400 - WATERWAY LOFTS, UNIT 6-A
| $777,973 | | TERNI, STEPHEN P | S947400 - WATERWAY LOFTS, UNIT 6-B
| $1,575,000 | | PLOEGSMA, ANTONIE WOBBE & MARY M | S947400 - WATERWAY LOFTS, UNIT 6-E
| $1,894,000 | | SALES TRAINING INTERNATIONAL | 1 WATERWAY CT # 1-C INV/FURN/FIXT/EQUIP
| $2,188 | | WATERWAY AVE PARTNERS LLC | S972170 - Wdlnds Metro Center 70, BLOCK 1, Lot 1, ACRES 6.699
| $11,897,270 |
|